For this game, we played a 4-table Howell movement for 8 pairs over 14 boards.

Summary

RankMatch
Points
MaxPctPair
1 27.5 42 65.54:Deborah/Pam
2 25.0 42 59.58:Nanette/Sue
3T 24.0 42 57.15:Janet/Richard
3T 24.0 42 57.11:Jag/Shashi
5 23.0 42 54.82:Kathy/Sheri
6 18.0 42 42.93:Krishna/Ravi
7 14.5 42 34.57:Jean/Terri
8 12.0 42 28.66:Georgia/Norm
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.   The first line in the table above can be read as, "The highest ranking team scored 27.5 out of a possible 42 matchpoints, or 65.5 percent".

Matchpoints

 Pairs
Board 1 2 3 4 5 6 7 8
1 3.0 1.0 2.0 0.0 3.0 1.0 2.0 0.0
2 1.0 2.0 2.0 3.0 0.0 1.0 1.0 2.0
3 3.0 0.5 0.0 2.5 2.0 1.0 0.5 2.5
4 1.0 2.0 2.0 3.0 3.0 0.0 0.0 1.0
5 0.0 3.0 1.0 0.0 3.0 2.0 1.0 2.0
6 1.0 3.0 0.0 0.0 2.0 2.0 1.0 3.0
7 3.0 1.5 1.5 3.0 1.5 1.5 0.0 0.0
8 3.0 2.5 1.0 2.5 2.0 0.5 0.0 0.5
9 1.5 1.5 1.5 3.0 0.0 0.0 1.5 3.0
10 1.5 1.5 1.5 3.0 0.0 0.0 1.5 3.0
11 1.0 3.0 0.0 2.0 0.0 1.0 3.0 2.0
12 0.5 0.5 2.5 2.5 2.5 0.5 0.5 2.5
13 2.0 0.5 2.5 0.5 2.5 1.0 0.0 3.0
14 2.5 0.5 0.5 2.5 2.5 0.5 2.5 0.5
Total: 24 23 18 27.5 24 12 14.5 25
Max: 42 42 42 42 42 42 42 42
Pct: 57.1 54.8 42.9 65.5 57.1 28.6 34.5 59.5
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.


Board 1


Dealer: N, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 S 2 0 90 1.0 2.0 2:Kathy/Sheri7:Jean/Terri
2♠ E 0 2 100 2.0 1.0 3:Krishna/Ravi6:Georgia/Norm
3 S 3 0 110 3.0 0.0 5:Janet/Richard4:Deborah/Pam
3 S 0 1 50 0.0 3.0 8:Nanette/Sue1:Jag/Shashi

Board 2


Dealer: E, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 E 0 1 50 2.0 1.0 2:Kathy/Sheri7:Jean/Terri
2N E 0 1 50 2.0 1.0 3:Krishna/Ravi6:Georgia/Norm
2 E 3 0 140 0.0 3.0 5:Janet/Richard4:Deborah/Pam
4 W 0 1 50 2.0 1.0 8:Nanette/Sue1:Jag/Shashi

Board 3


Dealer: S, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 N 0 3 150 0.0 3.0 3:Krishna/Ravi1:Jag/Shashi
3NT N 4 0 430 2.5 0.5 4:Deborah/Pam7:Jean/Terri
2NT N 4 0 180 1.0 2.0 6:Georgia/Norm5:Janet/Richard
3NT N 4 0 430 2.5 0.5 8:Nanette/Sue2:Kathy/Sheri

Board 4


Dealer: W, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
1NT S 2 0 120 2.0 1.0 3:Krishna/Ravi1:Jag/Shashi
2♠ S 3 0 140 3.0 0.0 4:Deborah/Pam7:Jean/Terri
1♠ S 1 0 80 0.0 3.0 6:Georgia/Norm5:Janet/Richard
2 W 0 1 100 1.0 2.0 8:Nanette/Sue2:Kathy/Sheri

Board 5


Dealer: N, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT W 4 0 430 0.0 3.0 4:Deborah/Pam2:Kathy/Sheri
5♣ W 0 1 50 3.0 0.0 5:Janet/Richard1:Jag/Shashi
3NT E 3 0 400 1.0 2.0 7:Jean/Terri6:Georgia/Norm
2NT W 2 0 120 2.0 1.0 8:Nanette/Sue3:Krishna/Ravi

Board 6


Dealer: E, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
5♣x E 5 0 750 0.0 3.0 4:Deborah/Pam2:Kathy/Sheri
3 N 0 1 50 2.0 1.0 5:Janet/Richard1:Jag/Shashi
4♣x E 4 0 710 1.0 2.0 7:Jean/Terri6:Georgia/Norm
5♣x E 0 1 200 3.0 0.0 8:Nanette/Sue3:Krishna/Ravi

Board 7


Dealer: S, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 N 5 0 650 3.0 0.0 1:Jag/Shashi7:Jean/Terri
4 N 4 0 620 1.5 1.5 5:Janet/Richard3:Krishna/Ravi
4 N 4 0 620 1.5 1.5 6:Georgia/Norm2:Kathy/Sheri
4♠ N 0 2 200 0.0 3.0 8:Nanette/Sue4:Deborah/Pam

Board 8


Dealer: W, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4x N 4 0 510 3.0 0.0 1:Jag/Shashi7:Jean/Terri
3 W 3 0 140 2.0 1.0 5:Janet/Richard3:Krishna/Ravi
4 W 4 0 420 0.5 2.5 6:Georgia/Norm2:Kathy/Sheri
4♠ W 4 0 420 0.5 2.5 8:Nanette/Sue4:Deborah/Pam

Board 9


Dealer: N, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 N 3 0 140 1.5 1.5 2:Kathy/Sheri1:Jag/Shashi
3 N 3 0 140 1.5 1.5 3:Krishna/Ravi7:Jean/Terri
4 N 0 2 100 0.0 3.0 6:Georgia/Norm4:Deborah/Pam
2 W 0 3 300 3.0 0.0 8:Nanette/Sue5:Janet/Richard

Board 10


Dealer: E, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♠ W 0 1 100 1.5 1.5 2:Kathy/Sheri1:Jag/Shashi
2♠ W 0 1 100 1.5 1.5 3:Krishna/Ravi7:Jean/Terri
2♠ W 2 0 110 0.0 3.0 6:Georgia/Norm4:Deborah/Pam
3♠ W 0 2 200 3.0 0.0 8:Nanette/Sue5:Janet/Richard

Board 11


Dealer: S, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
PO 0 0 1.0 2.0 1:Jag/Shashi4:Deborah/Pam
2♣ N 0 1 50 0.0 3.0 3:Krishna/Ravi2:Kathy/Sheri
2NT N 2 0 120 3.0 0.0 7:Jean/Terri5:Janet/Richard
2♣ N 2 0 90 2.0 1.0 8:Nanette/Sue6:Georgia/Norm

Board 12


Dealer: W, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT E 5 0 460 0.5 2.5 1:Jag/Shashi4:Deborah/Pam
3NT W 4 0 430 2.5 0.5 3:Krishna/Ravi2:Kathy/Sheri
3NT W 5 0 460 0.5 2.5 7:Jean/Terri5:Janet/Richard
3NT E 4 0 430 2.5 0.5 8:Nanette/Sue6:Georgia/Norm

Board 13


Dealer: N, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 E 5 0 200 2.0 1.0 1:Jag/Shashi6:Georgia/Norm
4 E 5 0 650 0.5 2.5 2:Kathy/Sheri5:Janet/Richard
4 E 5 0 650 0.5 2.5 4:Deborah/Pam3:Krishna/Ravi
2 E 3 0 140 3.0 0.0 8:Nanette/Sue7:Jean/Terri

Board 14


Dealer: E, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 E 4 0 130 2.5 0.5 1:Jag/Shashi6:Georgia/Norm
2 E 5 0 150 0.5 2.5 2:Kathy/Sheri5:Janet/Richard
3 E 4 0 130 2.5 0.5 4:Deborah/Pam3:Krishna/Ravi
3 E 5 0 150 0.5 2.5 8:Nanette/Sue7:Jean/Terri

Average HCP

 Pairs
Board 1 2 3 4 5 6 7 8
1 17 23 23 17 23 17 17 23
2 23 17 17 23 17 23 23 17
3 14 14 26 26 14 26 14 26
4 16 16 24 24 16 24 16 24
5 27 27 27 13 13 27 13 13
6 21 21 21 19 19 21 19 19
7 27 13 13 13 27 27 13 27
8 23 17 17 17 23 23 17 23
9 18 22 22 18 18 22 18 22
10 19 21 21 19 19 21 19 21
11 19 21 19 21 21 21 19 19
12 10 30 10 30 30 30 10 10
13 17 17 23 17 23 23 23 17
14 16 16 24 16 24 24 24 16
Avg. HCP19.119.620.519.520.523.517.519.8