Richmond Bridge - Game Results

29 June 2013

Summary

PairMatch
Points
Players
1 15 Laura/Nanette
2 19 David/Deborah
3 17 Sheri/Kathy
4 13 Ellis/Philip

Scores

Board Contract By Made Down N-S Pair E-W Pair N-S Score E-W Score N-S MP E-W MP   Pair 1 Pair 2 Pair 3 Pair 4
1 3♠ E 4   1 2 -170 170 0 2   0 2 0 0
1 2♠ E   1 3 4 50 -50 2 0   0 0 2 0
2 3NT N 5   1 2 660 -660 1 1   1 1 0 0
2 3NT N 5   3 4 660 -660 1 1   0 0 1 1
3 1NT S 3   1 2 150 -150 2 0   2 0 0 0
3 2♠ S   1 3 4 -50 50 0 2   0 0 0 2
4 6NT S   3 1 2 -300 300 0 2   0 2 0 0
4 2NT S   1 3 4 -100 100 2 0   0 0 2 0
5 1 S   2 1 2 -200 200 0 2   0 2 0 0
5 2NT W   1 3 4 -50 50 2 0   0 0 2 0
6 3NT S 4   1 4 430 -430 2 0   2 0 0 0
6 3NT S   1 3 2 -50 50 0 2   0 2 0 0
7 1NT S 1   1 4 90 -90 2 0   2 0 0 0
7 2 S   1 3 2 -100 100 0 2   0 2 0 0
8 2♠ S   1 1 4 -50 50 0 2   0 0 0 2
8 2 E   1 3 2 50 -50 2 0   0 0 2 0
9 2NT W   5 1 4 600 -600 2 0   2 0 0 0
9 2 S 3   3 2 110 -110 0 2   0 2 0 0
10 4♠ N 4   1 4 620 -620 0 2   0 0 0 2
10 4♠ N 5   3 2 650 -650 2 0   0 0 2 0
11 4 W 4   1 3 -130 130 0 2   0 0 2 0
11 2♠ S 3   4 2 140 -140 2 0   0 0 0 2
12 3♣ E   1 1 3 50 -50 2 0   2 0 0 0
12 2♣ E 3   4 2 -110 110 0 2   0 2 0 0
13 2 E 3   1 3 -110 110 0 2   0 0 2 0
13 2♠ N 3   4 2 140 -140 2 0   0 0 0 2
14 2NT E   2 1 3 100 -100 2 0   2 0 0 0
14 2NT E 2   4 2 -120 120 0 2   0 2 0 0
15 3♠ E 4   1 3 -170 170 0 2   0 0 2 0
15 4♠ E   1 4 2 50 -50 2 0   0 0 0 2
16 1 E 2   1 3 -90 90 2 0   2 0 0 0
16 1NT E 3   4 2 -150 150 0 2   0 2 0 0
                    Total: 15 19 17 13 64

HCP

 Pairs
Board 1 2 3 4
1 18 22 18 22
2 27 13 27 13
3 21 19 21 19
4 29 11 29 11
5 15 25 15 25
6 28 12 28 12
7 19 21 19 21
8 18 22 18 22
9 20 20 20 20
10 28 12 28 12
11 20 20 20 20
12 18 22 22 18
13 22 18 18 22
14 15 25 25 15
15 17 23 23 17
16 17 23 23 17
Avg. HCP20.819.322.117.9