For this game, we played a 3-table Mitchell movement for six pairs over 15 boards.
Summary
N-S Pairs
|
---|
Rank | Match Points | Pct | Pair
|
---|
1 | 19.0 | 63.3 | 3:Dave/Amber
|
2 | 14.5 | 48.3 | 1:Ayn(&Deborah)/Nanette
|
3 | 11.5 | 38.3 | 2:David/Ellis
|
E-W Pairs
|
---|
Rank | Match Points | Pct | Pair
|
---|
1 | 16.5 | 55.0 | 3:Richard/Janet
|
2 | 15.0 | 50.0 | 1:Sheri/Kathy
|
3 | 13.5 | 45.0 | 2:Sheryl/Phillip
|
Matchpoints
| N-S Pairs
|
---|
Board | 1 | 2 | 3
|
---|
1 | 2.0 | 0.0 | 1.0
|
2 | 0.0 | 1.5 | 1.5
|
3 | 2.0 | 0.5 | 0.5
|
4 | 0.0 | 1.0 | 2.0
|
5 | 1.0 | 0.0 | 2.0
|
6 | 0.0 | 2.0 | 1.0
|
7 | 0.5 | 0.5 | 2.0
|
8 | 2.0 | 0.0 | 1.0
|
9 | 2.0 | 0.0 | 1.0
|
10 | 0.0 | 2.0 | 1.0
|
11 | 2.0 | 0.0 | 1.0
|
12 | 0.5 | 0.5 | 2.0
|
13 | 2.0 | 1.0 | 0.0
|
14 | 0.5 | 0.5 | 2.0
|
15 | 0.0 | 2.0 | 1.0
|
Total: | 14.5 | 11.5 | 19.0
|
| E-W Pairs
|
---|
Board | 1 | 2 | 3
|
---|
1 | 0.0 | 1.0 | 2.0
|
2 | 2.0 | 0.5 | 0.5
|
3 | 0.0 | 1.5 | 1.5
|
4 | 2.0 | 0.0 | 1.0
|
5 | 1.0 | 0.0 | 2.0
|
6 | 1.0 | 0.0 | 2.0
|
7 | 0.0 | 1.5 | 1.5
|
8 | 1.0 | 2.0 | 0.0
|
9 | 1.0 | 2.0 | 0.0
|
10 | 1.0 | 0.0 | 2.0
|
11 | 2.0 | 0.0 | 1.0
|
12 | 1.5 | 1.5 | 0.0
|
13 | 1.0 | 0.0 | 2.0
|
14 | 1.5 | 1.5 | 0.0
|
15 | 0.0 | 2.0 | 1.0
|
Total: | 15.0 | 13.5 | 16.5
|
Board 1
Dealer: N, Vuln: None
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | N | 5 | | 450 | | 2.0 | 0.0 | 1:Ayn/Nanette | 1:Sheri/Kathy
|
3♠ | S | 3 | | 140 | | 0.0 | 2.0 | 2:David/Ellis | 3:Richard/Janet
|
4♠ | S | 4 | | 420 | | 1.0 | 1.0 | 3:Dave/Amber | 2:Sheryl/Phillip
|
Board 2
Dealer: E, Vuln: N-S
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | S | | 2 | | 200 | 0.0 | 2.0 | 1:Ayn/Nanette | 1:Sheri/Kathy
|
3♦ | E | 5 | | | 150 | 1.5 | 0.5 | 2:David/Ellis | 3:Richard/Janet
|
3♦ | E | 2 | | | 150 | 1.5 | 0.5 | 3:Dave/Amber | 2:Sheryl/Phillip
|
Board 3
Dealer: S, Vuln: E-W
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | W | | 1 | 100 | | 2.0 | 0.0 | 1:Ayn/Nanette | 1:Sheri/Kathy
|
4♠ | E | 5 | | | 650 | 0.5 | 1.5 | 2:David/Ellis | 3:Richard/Janet
|
4♠ | E | 5 | | | 650 | 0.5 | 1.5 | 3:Dave/Amber | 2:Sheryl/Phillip
|
Board 4
Dealer: W, Vuln: Both
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | W | 4 | | | 630 | 0.0 | 2.0 | 1:Ayn/Nanette | 1:Sheri/Kathy
|
4♠ | W | 4 | | | 620 | 1.0 | 1.0 | 2:David/Ellis | 3:Richard/Janet
|
4♠ | W | | 1 | 100 | | 2.0 | 0.0 | 3:Dave/Amber | 2:Sheryl/Phillip
|
Board 5
Dealer: N, Vuln: N-S
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | E | 4 | | | 130 | 1.0 | 1.0 | 1:Ayn/Nanette | 1:Sheri/Kathy
|
3NT | W | 3 | | | 400 | 0.0 | 2.0 | 2:David/Ellis | 3:Richard/Janet
|
5♦ | E | | 1 | 50 | | 2.0 | 0.0 | 3:Dave/Amber | 2:Sheryl/Phillip
|
Board 6
Dealer: N, Vuln: N-S
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2NT | W | | 1 | 100 | | 0.0 | 2.0 | 1:Ayn/Nanette | 3:Richard/Janet
|
2NT | N | 3 | | 150 | | 2.0 | 0.0 | 2:David/Ellis | 2:Sheryl/Phillip
|
3♦ | N | 3 | | 110 | | 1.0 | 1.0 | 3:Dave/Amber | 1:Sheri/Kathy
|
Board 7
Dealer: S, Vuln: Both
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | E | 3 | | | 600 | 0.5 | 1.5 | 1:Ayn/Nanette | 3:Richard/Janet
|
3NT | E | 3 | | | 600 | 0.5 | 1.5 | 2:David/Ellis | 2:Sheryl/Phillip
|
2NT | E | 2 | | | 120 | 2.0 | 0.0 | 3:Dave/Amber | 1:Sheri/Kathy
|
Board 8
Dealer: W, Vuln: None
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | E | | 2 | 100 | | 2.0 | 0.0 | 1:Ayn/Nanette | 3:Richard/Janet
|
2NT | N | | 3 | | 150 | 0.0 | 2.0 | 2:David/Ellis | 2:Sheryl/Phillip
|
3♥ | E | | 1 | 50 | | 1.0 | 1.0 | 3:Dave/Amber | 1:Sheri/Kathy
|
Board 9
Dealer: N, Vuln: E-W
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
5♠ | N | 5 | | 450 | | 2.0 | 0.0 | 1:Ayn/Nanette | 3:Richard/Janet
|
2♦ | W | | 1 | 100 | | 0.0 | 2.0 | 2:David/Ellis | 2:Sheryl/Phillip
|
2♠ | N | 4 | | 170 | | 1.0 | 1.0 | 3:Dave/Amber | 1:Sheri/Kathy
|
Board 10
Dealer: E, Vuln: Both
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1NT | N | | 1 | | 100 | 0.0 | 2.0 | 1:Ayn/Nanette | 3:Richard/Janet
|
2NT | N | 3 | | 150 | | 2.0 | 0.0 | 2:David/Ellis | 2:Sheryl/Phillip
|
2♥ | S | 2 | | 110 | | 1.0 | 1.0 | 3:Dave/Amber | 1:Sheri/Kathy
|
Board 11
Dealer: S, Vuln: None
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥x | W | | 3 | 500 | | 2.0 | 0.0 | 1:Deborah/Nanette | 2:Sheryl/Phillip
|
2♥ | S | | 3 | | 150 | 0.0 | 2.0 | 2:David/Ellis | 1:Sheri/Kathy
|
3♣ | N | 3 | | 110 | | 1.0 | 1.0 | 3:Dave/Amber | 3:Richard/Janet
|
Board 12
Dealer: W, Vuln: N-S
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | 3 | | 140 | | 0.5 | 1.5 | 1:Deborah/Nanette | 2:Sheryl/Phillip
|
2♠ | S | 3 | | 140 | | 0.5 | 1.5 | 2:David/Ellis | 1:Sheri/Kathy
|
2NT | S | 3 | | 150 | | 2.0 | 0.0 | 3:Dave/Amber | 3:Richard/Janet
|
Board 13
Dealer: N, Vuln: Both
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | N | 3 | | 110 | | 2.0 | 0.0 | 1:Deborah/Nanette | 2:Sheryl/Phillip
|
3♥ | W | 4 | | | 170 | 1.0 | 1.0 | 2:David/Ellis | 1:Sheri/Kathy
|
4♥ | W | 4 | | | 620 | 0.0 | 2.0 | 3:Dave/Amber | 3:Richard/Janet
|
Board 14
Dealer: E, Vuln: N-S
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | S | | 1 | | 50 | 0.5 | 1.5 | 1:Deborah/Nanette | 2:Sheryl/Phillip
|
4♠ | S | | 1 | | 50 | 0.5 | 1.5 | 2:David/Ellis | 1:Sheri/Kathy
|
4♠ | S | 3 | | 420 | | 2.0 | 0.0 | 3:Dave/Amber | 3:Richard/Janet
|
Board 15
Dealer: S, Vuln: N-S
Contract | By | Made | Down | North South | Matchpoints | Pairs
|
---|
| | | | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♠x | E | 3 | | | 530 | 0.0 | 2.0 | 1:Deborah/Nanette | 2:Sheryl/Phillip
|
3♥ | S | 4 | | 170 | | 2.0 | 0.0 | 2:David/Ellis | 1:Sheri/Kathy
|
4♥ | S | | 1 | | 100 | 1.0 | 1.0 | 3:Dave/Amber | 3:Richard/Janet
|
HCP
The boards were well-balanced, this week:
| Pairs
|
---|
Board | N-S | E-W
|
---|
1 | 23 | 17
|
2 | 21 | 19
|
3 | 16 | 24
|
4 | 15 | 25
|
5 | 15 | 25
|
6 | 21 | 19
|
7 | 14 | 26
|
8 | 20 | 20
|
9 | 19 | 21
|
10 | 24 | 16
|
11 | 20 | 20
|
12 | 24 | 16
|
13 | 17 | 23
|
14 | 25 | 15
|
15 | 24 | 16
|
Avg. HCP | 19.9 | 20.1
|