For this game, we played a 4-table Howell movement for eight pairs over 14 boards.

Summary

RankMatch
Points
MaxPctPair
1 25.6 42 61.0 1:Ayn/Georgia(&Pam)
2 20.6 36 57.2 5:David/Deborah
3 20.1 36 55.8 3:Nanette/Sheryl
4 20.5 42 48.8 7:Janet/Richard
5 14.5 30 48.3 2:Amber/Dave
6 19.0 42 45.2 6:Chad/Laura
7 18.9 42 45.0 4:Kathy/Sheri
8 16.8 42 40.0 8:Ellis/Phillip

Ranking is determined by the percentage of possible matchpoints.   Since not all pairs played the same number of boards, some pairs have a different maximum number of possible matchpoints.  The first line in the table above can be read as, "The highest ranking team scored 25.6 out of a possible 42 matchpoints, or 61 percent".

Matchpoints

 Pairs
Board 1 2 3 4 5 6 7 8
1 0.5 0.5 2.02.5 3.0 0.0 1.0 2.5
2 0.0 1.5 3.01.5 1.5 1.5 0.0 3.0
3 3.0 3.0 1.01.0 2.0 2.0 1.0 0.0
4 3.0 3.0 1.50.0 1.5 1.5 1.5 0.0
5 1.5 2.80.2 2.8 1.5 0.2
6 1.5 2.80.2 2.8 1.5 0.2
7 2.0 1.0 3.02.0 2.0 0.0 1.0 1.0
8 1.0 2.0 0.01.0 1.0 3.0 2.0 2.0
9 2.8 1.5 2.8 0.2 1.5 0.2
10 2.8 1.5 2.8 0.2 1.5 0.2
11 3.0 1.0 1.02.0 0.0 0.0 2.0 3.0
12 1.5 0.0 0.03.0 1.5 1.5 3.0 1.5
13 3.0 0.0 0.01.0 2.0 3.0 2.0 1.0
14 0.0 2.5 3.02.5 0.5 0.5 1.0 2.0
Total:25.614.520.118.920.619.020.516.8
Max: 42 30 36 42 36 42 42 42
Pct: 61.048.355.845.057.245.248.840.0

On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.   Most boards were played four times, so the maximum number of matchpoints on those boards was 3.

Because of the early departure of one pair, there were four boards which were only played three times.   To ensure that the matchpoints from those boards are weighted equally with the matchpoints from other boards, the matchpoints are scaled up using the Neuberg formula. That adjustment was applied to boards 5, 6, 9 and 10.


Board 1


Dealer: N, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4♠ N 4 420 2.50.5 4:Kathy/Sheri 2:Amber/Dave
4♠ N 2 100 0.03.0 6:Chad/Laura 5:David/Deborah
4♠ N 1 50 1.02.0 7:Janet/Richard 3:Nanette/Sheryl
4♠ N 4 420 2.50.5 8:Ellis/Phillip 1:Ayn/Georgia(&Pam)

Board 2


Dealer: E, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT S 3 600 1.51.5 4:Kathy/Sheri 2:Amber/Dave
3NT N 3 600 1.51.5 6:Chad/Laura 5:David/Deborah
2♠ N 4 170 0.03.0 7:Janet/Richard 3:Nanette/Sheryl
3NT S 6 690 3.00.0 8:Ellis/Phillip 1:Ayn/Georgia(&Pam)

Board 3


Dealer: S, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
6NT S 6 990 3.00.0 1:Ayn/Georgia(&Pam) 4:Kathy/Sheri
3NT S 5 460 2.01.0 5:David/Deborah 3:Nanette/Sheryl
3NT S 4 430 1.02.0 7:Janet/Richard 6:Chad/Laura
3NT S 3 400 0.03.0 8:Ellis/Phillip 2:Amber/Dave

Board 4


Dealer: W, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♣ W 5 150 3.00.0 1:Ayn/Georgia(&Pam) 4:Kathy/Sheri
5♣ W 5 600 1.51.5 5:David/Deborah 3:Nanette/Sheryl
5♣ W 5 600 1.51.5 7:Janet/Richard 6:Chad/Laura
3NT W 4 630 0.03.0 8:Ellis/Phillip 2:Amber/Dave

Board 5


Dealer: N, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♠ E 2 110 1.51.5 1:Ayn/Georgia(&Pam)7:Janet/Richard
NP 5:David/Deborah 2:Amber/Dave
2♠ E 2 100 2.80.2 6:Chad/Laura 4:Kathy/Sheri
3♠ E 3 140 0.22.8 8:Ellis/Phillip 3:Nanette/Sheryl

Board 6


Dealer: E, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4♠ S 4 420 1.51.5 1:Ayn/Georgia(&Pam)7:Janet/Richard
NP 5:David/Deborah 2:Amber/Dave
4♠ S 5 450 2.80.2 6:Chad/Laura 4:Kathy/Sheri
4W 2 200 0.22.8 8:Ellis/Phillip 3:Nanette/Sheryl

Board 7


Dealer: S, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4E 1 100 1.02.0 2:Amber/Dave 1:Ayn/Georgia(&Pam)
4E 2 200 3.00.0 3:Nanette/Sheryl 6:Chad/Laura
4E 1 100 1.02.0 7:Janet/Richard 5:David/Deborah
4E 1 100 1.02.0 8:Ellis/Phillip 4:Kathy/Sheri

Board 8


Dealer: W, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT N 5 460 2.01.0 2:Amber/Dave 1:Ayn/Georgia(&Pam)
5♣ N 6 420 0.03.0 3:Nanette/Sheryl 6:Chad/Laura
3NT S 5 460 2.01.0 7:Janet/Richard 5:David/Deborah
3NT S 5 460 2.01.0 8:Ellis/Phillip 4:Kathy/Sheri

Board 9


Dealer: N, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT N 4 430 2.80.2 1:Ayn/Georgia(&Pam) 6:Chad/Laura
NP 3:Nanette/Sheryl 2:Amber/Dave
2W 2 200 1.51.5 4:Kathy/Sheri 7:Janet/Richard
3NT N 1 50 0.22.8 8:Ellis/Phillip 5:David/Deborah

Board 10


Dealer: E, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♠ S 1 100 2.80.2 1:Ayn/Georgia(&Pam) 6:Chad/Laura
NP 3:Nanette/Sheryl 2:Amber/Dave
3E 3 140 1.51.5 4:Kathy/Sheri 7:Janet/Richard
3♠ S 2 200 0.22.8 8:Ellis/Phillip 5:David/Deborah

Board 11


Dealer: S, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3S 2 100 1.02.0 2:Amber/Dave 7:Janet/Richard
4♠ E 1 50 2.01.0 4:Kathy/Sheri 3:Nanette/Sheryl
2♠ E 2 110 0.03.0 5:David/Deborah 1:Ayn/Georgia(&Pam)
2S 2 110 3.00.0 8:Ellis/Phillip 6:Chad/Laura

Board 12


Dealer: W, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2N 1 100 0.03.0 2:Amber/Dave 7:Janet/Richard
3NT N 3 600 3.00.0 4:Kathy/Sheri 3:Nanette/Sheryl
1NT N 3 150 1.51.5 5:David/Deborah 1:Ayn/Georgia(&Pam)
1NT N 3 150 1.51.5 8:Ellis/Phillip 6:Chad/Laura

Board 13


Dealer: N, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4N 2 200 0.03.0 3:Nanette/Sheryl 1:Ayn/Georgia(&Pam)
1NT S 2 120 2.01.0 5:David/Deborah 4:Kathy/Sheri
2W 2 200 3.00.0 6:Chad/Laura 2:Amber/Dave
1NT S 1 90 1.02.0 8:Ellis/Phillip 7:Janet/Richard

Board 14


Dealer: E, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT N 5 460 3.00.0 3:Nanette/Sheryl 1:Ayn/Georgia(&Pam)
1NT N 1 50 0.52.5 5:David/Deborah 4:Kathy/Sheri
3NT N 1 50 0.52.5 6:Chad/Laura 2:Amber/Dave
2♣ N 3 110 2.01.0 8:Ellis/Phillip 7:Janet/Richard

Average HCP

This set of boards was rather skewed in strength (NS=22.9, EW=17.1), but the average HCP balanced out fairly well among the roving pairs.

 Pairs
Board 1 2 3 4 5 6 7 8
1 15 15 15 25 15 25 25 25
2 11 11 11 29 11 29 29 29
3 29 11 11 11 29 11 29 29
4 13 27 27 27 13 27 13 13
5 18 22 22 18 22 18
6 27 13 13 27 13 27
7 24 16 16 24 24 24 16 16
8 10 30 30 10 10 10 30 30
9 24  2416 16 16 24
10 20  2020 20 20 20
11 21 19 21 19 19 21 21 19
12 16 24 16 24 24 16 16 24
13 17 17 23 17 23 23 17 23
14 16 16 24 16 24 24 16 24
Avg. HCP18.618.619.120.119.020.820.222.9