For this game, we played a 3-table Howell movement for 6 pairs over 15 boards.
Summary
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 18.2 | 30 | 60.7 | 6:Janet/Richard
|
2 | 17.2 | 30 | 57.3 | 2:Ayn/Monica/Phillip/Sheryl
|
3T | 14.0 | 28 | 50.0 | 4:David/Deborah
|
3T | 14.0 | 28 | 50.0 | 1:Krishna/Ravi
|
5 | 14.8 | 30 | 49.3 | 5:Chad/Laura
|
6 | 9.8 | 30 | 32.7 | 3:Kathy/Sheri
|
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.
Since not all pairs played the same number of boards, some pairs had a different number of possible matchpoints.
Specifically, Board 14 was ruled not played at Table 3 due to an irregularity, so pairs 1 and 4 only had 28 possible matchpoints.
The first line in the table above can be read as, "The highest ranking team scored 18.2 out of a possible 30 matchpoints, or 60.7 percent".
Matchpoints
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0
|
2 | 1.5 | 0.0 | 1.5 | 2.0 | 0.5 | 0.5
|
3 | 0.5 | 2.0 | 0.5 | 0.0 | 1.5 | 1.5
|
4 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0
|
5 | 0.0 | 0.5 | 0.5 | 1.5 | 2.0 | 1.5
|
6 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0
|
7 | 1.5 | 0.5 | 0.0 | 1.5 | 0.5 | 2.0
|
8 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0
|
9 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0
|
10 | 0.5 | 0.0 | 1.5 | 0.5 | 2.0 | 1.5
|
11 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0
|
12 | 0.5 | 1.5 | 1.5 | 2.0 | 0.5 | 0.0
|
13 | 1.5 | 2.0 | 0.0 | 0.5 | 0.5 | 1.5
|
14 | | 1.7 | 0.3 | | 0.3 | 1.7
|
15 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0
|
Total: | 14 | 17.2 | 9.8 | 14 | 14.8 | 18.2
|
Max: | 28 | 30 | 30 | 28 | 30 | 30
|
Pct: | 50.0 | 57.3 | 32.7 | 50.0 | 49.3 | 60.7
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
To ensure that the matchpoints for Board 14--which was only played twice--are weighted equally with the matchpoints from other boards,the matchpoints on that board are scaled up using the Neuberg formula.
Note: On the traveler, Board 11 was marked as "Not Played" when it was, in fact, "Passed Out". There is a significant difference. A board that is "passed out" does count as a board that was played, with both sides scoring zero. Matchpoints are assigned accordingly; a zero beats any negative scores for that board at other tables.
Board 1
Dealer: N, Vuln: None
Errors in the board description:
C2 appears more than once in the deal.
Missing card S2.
Missing card C9.
The hand viewer probably made some wild guesses to "fix" the errors.
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♦ | N | 3 | | 110 | | 0.0 | 2.0 | 4:David/Deborah | 2:Ayn/Monica/Phillip/Sheryl
|
3NT | S | 4 | | 430 | | 2.0 | 0.0 | 5:Chad/Laura | 3:Kathy/Sheri
|
3NT | S | 3 | | 400 | | 1.0 | 1.0 | 6:Janet/Richard | 1:Krishna/Ravi
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
5♥ | E | | 1 | 50 | | 2.0 | 0.0 | 4:David/Deborah | 2:Ayn/Monica/Phillip/Sheryl
|
3♥ | E | 3 | | | 140 | 0.5 | 1.5 | 5:Chad/Laura | 3:Kathy/Sheri
|
3♥ | E | 3 | | | 140 | 0.5 | 1.5 | 6:Janet/Richard | 1:Krishna/Ravi
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | S | | 2 | | 100 | 0.0 | 2.0 | 4:David/Deborah | 2:Ayn/Monica/Phillip/Sheryl
|
3♥ | S | 5 | | 450 | | 1.5 | 0.5 | 5:Chad/Laura | 3:Kathy/Sheri
|
3♥ | S | 5 | | 450 | | 1.5 | 0.5 | 6:Janet/Richard | 1:Krishna/Ravi
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | W | 6 | | | 230 | 2.0 | 0.0 | 1:Krishna/Ravi | 5:Chad/Laura
|
4♥ | W | 5 | | | 650 | 0.0 | 2.0 | 4:David/Deborah | 3:Kathy/Sheri
|
4♥ | W | 4 | | | 620 | 1.0 | 1.0 | 6:Janet/Richard | 2:Ayn/Monica/Phillip/Sheryl
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | E | 4 | | | 420 | 0.0 | 2.0 | 1:Krishna/Ravi | 5:Chad/Laura
|
4♣ | N | | 1 | | 100 | 1.5 | 0.5 | 4:David/Deborah | 3:Kathy/Sheri
|
4♣ | N | | 1 | | 100 | 1.5 | 0.5 | 6:Janet/Richard | 2:Ayn/Monica/Phillip/Sheryl
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | E | 2 | | | 110 | 0.0 | 2.0 | 1:Krishna/Ravi | 5:Chad/Laura
|
2♠ | N | 3 | | 140 | | 2.0 | 0.0 | 4:David/Deborah | 3:Kathy/Sheri
|
2♠ | N | 2 | | 110 | | 1.0 | 1.0 | 6:Janet/Richard | 2:Ayn/Monica/Phillip/Sheryl
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♣ | S | 3 | | 110 | | 0.5 | 1.5 | 2:Ayn/Monica/Phillip/Sheryl | 1:Krishna/Ravi
|
2♠ | N | 2 | | 110 | | 0.5 | 1.5 | 5:Chad/Laura | 4:David/Deborah
|
2♠ | N | 3 | | 140 | | 2.0 | 0.0 | 6:Janet/Richard | 3:Kathy/Sheri
|
Board 8
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
5♣ | E | 4 | | | 100 | 2.0 | 0.0 | 2:Ayn/Monica/Phillip/Sheryl | 1:Krishna/Ravi
|
4♠ | W | 6 | | | 480 | 0.0 | 2.0 | 5:Chad/Laura | 4:David/Deborah
|
4♠ | W | 5 | | | 450 | 1.0 | 1.0 | 6:Janet/Richard | 3:Kathy/Sheri
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♣ | N | 5 | | 150 | | 1.0 | 1.0 | 2:Ayn/Monica/Phillip/Sheryl | 1:Krishna/Ravi
|
2♥ | E | 2 | | | 110 | 0.0 | 2.0 | 5:Chad/Laura | 4:David/Deborah
|
5♣ | N | 5 | | 400 | | 2.0 | 0.0 | 6:Janet/Richard | 3:Kathy/Sheri
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | E | 3 | | | 140 | 0.0 | 2.0 | 2:Ayn/Monica/Phillip/Sheryl | 5:Chad/Laura
|
3♦ | E | 3 | | | 110 | 1.5 | 0.5 | 3:Kathy/Sheri | 1:Krishna/Ravi
|
3♦ | E | 3 | | | 110 | 1.5 | 0.5 | 6:Janet/Richard | 4:David/Deborah
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2NT | N | 2 | | 120 | | 1.0 | 1.0 | 2:Ayn/Monica/Phillip/Sheryl | 5:Chad/Laura
|
PO | | | | 0 | 0 | 0.0 | 2.0 | 3:Kathy/Sheri | 1:Krishna/Ravi
|
2♣ | S | 4 | | 130 | | 2.0 | 0.0 | 6:Janet/Richard | 4:David/Deborah
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♦ | W | 4 | | | 130 | 1.5 | 0.5 | 2:Ayn/Monica/Phillip/Sheryl | 5:Chad/Laura
|
3♦ | W | 4 | | | 130 | 1.5 | 0.5 | 3:Kathy/Sheri | 1:Krishna/Ravi
|
2NT | E | 4 | | | 180 | 0.0 | 2.0 | 6:Janet/Richard | 4:David/Deborah
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | N | 4 | | 170 | | 1.5 | 0.5 | 1:Krishna/Ravi | 4:David/Deborah
|
3NT | N | | 6 | | 600 | 0.0 | 2.0 | 3:Kathy/Sheri | 2:Ayn/Monica/Phillip/Sheryl
|
3♥ | N | 4 | | 170 | | 1.5 | 0.5 | 6:Janet/Richard | 5:Chad/Laura
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
NP | | | | | | | | 1:Krishna/Ravi | 4:David/Deborah
|
4♣ | W | 5 | | | 150 | 0.0 | 1.0 | 3:Kathy/Sheri | 2:Ayn/Monica/Phillip/Sheryl
|
3NT | E | | 1 | 50 | | 1.0 | 0.0 | 6:Janet/Richard | 5:Chad/Laura
|
Board 15
Dealer: S, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | 2 | | 110 | | 2.0 | 0.0 | 1:Krishna/Ravi | 4:David/Deborah
|
3♥ | W | | 1 | 50 | | 1.0 | 1.0 | 3:Kathy/Sheri | 2:Ayn/Monica/Phillip/Sheryl
|
3♠ | S | | 1 | | 100 | 0.0 | 2.0 | 6:Janet/Richard | 5:Chad/Laura
|
Average HCP
These boards showed an unnatural lack of variation.
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 13 | 13 | 13 | 27 | 27 | 27
|
2 | 23 | 23 | 23 | 17 | 17 | 17
|
3 | 13 | 13 | 13 | 27 | 27 | 27
|
4 | 17 | 23 | 23 | 17 | 23 | 17
|
5 | 21 | 19 | 19 | 21 | 19 | 21
|
6 | 18 | 22 | 22 | 18 | 22 | 18
|
7 | 18 | 22 | 18 | 18 | 22 | 22
|
8 | 23 | 17 | 23 | 23 | 17 | 17
|
9 | 19 | 21 | 19 | 19 | 21 | 21
|
10 | 22 | 18 | 18 | 22 | 22 | 18
|
11 | 18 | 22 | 22 | 18 | 18 | 22
|
12 | 25 | 15 | 15 | 25 | 25 | 15
|
13 | 23 | 17 | 23 | 17 | 17 | 23
|
14 | | 27 | 13 | | 27 | 13
|
15 | 22 | 18 | 22 | 18 | 18 | 22
|
Avg. HCP | 19.6 | 19.3 | 19.1 | 20.5 | 21.5 | 20.0
|
This page was generated Sun Sep 15 17:21:24 CDT 2013
.