For this game, we played a 3½-table Howell movement for 7 pairs over 14 boards.
Summary
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 16.5 | 24 | 68.8 | 4:Janet/Richard
|
2 | 14.0 | 24 | 58.3 | 7:Krishna/Ravi
|
3 | 13.0 | 24 | 54.2 | 1:Jagdish/Shashi
|
4 | 11.0 | 24 | 45.8 | 3:Kathy/Sheri
|
5 | 10.5 | 24 | 43.8 | 5:Chad/Laura
|
6T | 9.5 | 24 | 39.6 | 6:David/Deborah
|
6T | 9.5 | 24 | 39.6 | 2:Mary Ann/Sheryl
|
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.
Each pair played 12 boards, so the maximum number of matchpoints available to each pair was 24.
The first line in the table above can be read as, "The highest ranking team scored 16.5 out of a possible 24 matchpoints, or 68.8 percent".
Matchpoints
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|
1 | | 0.5 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5
|
2 | | 0.5 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5
|
3 | 0.0 | | 1.0 | 2.0 | 1.0 | 0.0 | 2.0
|
4 | 1.5 | | 0.5 | 0.5 | 1.5 | 2.0 | 0.0
|
5 | 1.0 | 2.0 | | 2.0 | 0.0 | 0.0 | 1.0
|
6 | 2.0 | 0.0 | | 1.0 | 2.0 | 1.0 | 0.0
|
7 | 1.0 | 1.0 | 0.0 | | 0.0 | 2.0 | 2.0
|
8 | 2.0 | 0.0 | 1.5 | | 0.5 | 0.5 | 1.5
|
9 | 0.5 | 0.0 | 2.0 | 0.5 | | 1.5 | 1.5
|
10 | 2.0 | 2.0 | 0.0 | 1.0 | | 0.0 | 1.0
|
11 | 0.5 | 0.0 | 0.5 | 1.5 | 1.5 | | 2.0
|
12 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | | 0.0
|
13 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 |
|
14 | 0.5 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5 |
|
Total: | 13 | 9.5 | 11 | 16.5 | 10.5 | 9.5 | 14
|
Max: | 24 | 24 | 24 | 24 | 24 | 24 | 24
|
Pct: | 54.2 | 39.6 | 45.8 | 68.8 | 43.8 | 39.6 | 58.3
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | N | 4 | | 420 | | 1.5 | 0.5 | 4:Janet/Richard | 2:Mary Ann/Sheryl
|
4♥ | N | | 1 | | 50 | 0.0 | 2.0 | 6:David/Deborah | 5:Chad/Laura
|
4♥ | N | 4 | | 420 | | 1.5 | 0.5 | 7:Krishna/Ravi | 3:Kathy/Sheri
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | E | 2 | | | 110 | 1.5 | 0.5 | 4:Janet/Richard | 2:Mary Ann/Sheryl
|
2♠ | W | 3 | | | 140 | 0.0 | 2.0 | 6:David/Deborah | 5:Chad/Laura
|
2♥ | E | 2 | | | 110 | 1.5 | 0.5 | 7:Krishna/Ravi | 3:Kathy/Sheri
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | S | 3 | | 140 | | 0.0 | 2.0 | 1:Jagdish/Shashi | 4:Janet/Richard
|
3♣ | S | 5 | | 150 | | 1.0 | 1.0 | 5:Chad/Laura | 3:Kathy/Sheri
|
3NT | N | 3 | | 400 | | 2.0 | 0.0 | 7:Krishna/Ravi | 6:David/Deborah
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | E | 5 | | | 650 | 1.5 | 0.5 | 1:Jagdish/Shashi | 4:Janet/Richard
|
4♠ | E | 5 | | | 650 | 1.5 | 0.5 | 5:Chad/Laura | 3:Kathy/Sheri
|
4♠ | E | 6 | | | 680 | 0.0 | 2.0 | 7:Krishna/Ravi | 6:David/Deborah
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | E | 3 | | | 110 | 1.0 | 1.0 | 1:Jagdish/Shashi | 7:Krishna/Ravi
|
3NT | E | | 2 | 100 | | 2.0 | 0.0 | 2:Mary Ann/Sheryl | 5:Chad/Laura
|
3♦ | E | 5 | | | 150 | 0.0 | 2.0 | 6:David/Deborah | 4:Janet/Richard
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♦ | E | 2 | | | 90 | 2.0 | 0.0 | 1:Jagdish/Shashi | 7:Krishna/Ravi
|
4♥ | E | 4 | | | 620 | 0.0 | 2.0 | 2:Mary Ann/Sheryl | 5:Chad/Laura
|
3♥ | W | 4 | | | 170 | 1.0 | 1.0 | 6:David/Deborah | 4:Janet/Richard
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | E | 3 | | | 110 | 1.0 | 1.0 | 2:Mary Ann/Sheryl | 1:Jagdish/Shashi
|
2♥ | W | 3 | | | 140 | 0.0 | 2.0 | 3:Kathy/Sheri | 6:David/Deborah
|
2♥ | W | | 1 | 100 | | 2.0 | 0.0 | 7:Krishna/Ravi | 5:Chad/Laura
|
Board 8
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | | 1 | | | 0.0 | 2.0 | 2:Mary Ann/Sheryl | 1:Jagdish/Shashi
|
2♠ | S | 3 | | 140 | | 1.5 | 0.5 | 3:Kathy/Sheri | 6:David/Deborah
|
2♥ | N | 3 | | 140 | | 1.5 | 0.5 | 7:Krishna/Ravi | 5:Chad/Laura
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | S | | 1 | | 50 | 0.5 | 1.5 | 1:Jagdish/Shashi | 6:David/Deborah
|
4♥ | N | 5 | | 450 | | 2.0 | 0.0 | 3:Kathy/Sheri | 2:Mary Ann/Sheryl
|
4♥ | N | | 1 | | 50 | 0.5 | 1.5 | 4:Janet/Richard | 7:Krishna/Ravi
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥x | S | 4 | | 930 | | 2.0 | 0.0 | 1:Jagdish/Shashi | 6:David/Deborah
|
2NT | W | | 3 | 300 | | 0.0 | 2.0 | 3:Kathy/Sheri | 2:Mary Ann/Sheryl
|
2NT | W | | 6 | 600 | | 1.0 | 1.0 | 4:Janet/Richard | 7:Krishna/Ravi
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | N | 3 | | 400 | | 0.0 | 2.0 | 2:Mary Ann/Sheryl | 7:Krishna/Ravi
|
3NT | N | 4 | | 430 | | 1.5 | 0.5 | 4:Janet/Richard | 3:Kathy/Sheri
|
3NT | S | 4 | | 430 | | 1.5 | 0.5 | 5:Chad/Laura | 1:Jagdish/Shashi
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | W | | 2 | 100 | | 2.0 | 0.0 | 2:Mary Ann/Sheryl | 7:Krishna/Ravi
|
2♠ | W | 3 | | | 140 | 1.0 | 1.0 | 4:Janet/Richard | 3:Kathy/Sheri
|
2♠ | W | 4 | | | 170 | 0.0 | 2.0 | 5:Chad/Laura | 1:Jagdish/Shashi
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | S | 2 | | 110 | | 2.0 | 0.0 | 3:Kathy/Sheri | 1:Jagdish/Shashi
|
3♥ | S | | 3 | | 300 | 0.0 | 2.0 | 5:Chad/Laura | 4:Janet/Richard
|
4♣ | W | 4 | | | 130 | 1.0 | 1.0 | 6:David/Deborah | 2:Mary Ann/Sheryl
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | W | 6 | | | 230 | 1.5 | 0.5 | 3:Kathy/Sheri | 1:Jagdish/Shashi
|
4♥ | W | 5 | | | 450 | 0.0 | 2.0 | 5:Chad/Laura | 4:Janet/Richard
|
2♥ | W | 6 | | | 230 | 1.5 | 0.5 | 6:David/Deborah | 2:Mary Ann/Sheryl
|
Average HCP
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|
1 | | 12 | 12 | 28 | 12 | 28 | 28
|
2 | | 22 | 22 | 18 | 22 | 18 | 18
|
3 | 28 | | 12 | 12 | 28 | 12 | 28
|
4 | 16 | | 24 | 24 | 16 | 24 | 16
|
5 | 13 | 13 | | 27 | 27 | 13 | 27
|
6 | 16 | 16 | | 24 | 24 | 16 | 24
|
7 | 23 | 17 | 17 | | 23 | 23 | 17
|
8 | 14 | 26 | 26 | | 14 | 14 | 26
|
9 | 23 | 17 | 23 | 23 | | 17 | 17
|
10 | 19 | 21 | 19 | 19 | | 21 | 21
|
11 | 11 | 29 | 11 | 29 | 29 | | 11
|
12 | 21 | 19 | 21 | 19 | 19 | | 21
|
13 | 20 | 20 | 20 | 20 | 20 | 20 |
|
14 | 26 | 26 | 14 | 26 | 14 | 14 |
|
Avg. HCP | 19.2 | 19.8 | 18.4 | 22.4 | 20.7 | 18.3 | 21.2
|
This page was generated Sat Oct 12 23:14:55 CDT 2013
.