For this game, we played a 5-table Mitchell movement for 10 pairs over 15 boards.
Summary
North-South:
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 36.5 | 52 | 70.2 | NS3:Pam/Sheryl
|
2 | 24.3 | 44 | 55.2 | NS5:Chad/Laura
|
3 | 27.7 | 60 | 46.2 | NS4:Georgia/Norm
|
4 | 25.4 | 60 | 42.3 | NS1:Ellis/Phillip
|
5 | 24.2 | 60 | 40.3 | NS2:David/Deborah
|
East-West:
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 33.6 | 56 | 60.0 | EW3:Jagdish/Shashi
|
2 | 32.1 | 56 | 57.3 | EW4:Janet/Richard
|
3 | 24.6 | 48 | 51.2 | EW1:Mary Ann/Stephanie
|
4 | 26.1 | 56 | 46.6 | EW2:Krishna/Ravi
|
5 | 21.5 | 60 | 35.8 | EW5:Kathy/Nanette
|
In a Mitchell movement, the North-South pairs are ranked separately from the East-West pairs, so there are two winning pairs.
In each field, the winning pair is the pair who won the highest
percentage of the matchpoints available to them.
Since not all pairs played the same number of boards, some pairs had a different number of possible matchpoints.
The maximum number of matchpoints that any pair can receive on each board is 4; for pairs that played all 15 boards, the maximum number of matchpoints available was 60.
Matchpoints
North-South:
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5
|
---|
1 | 0.0 | 1.5 | 4.0 | 3.0 | 1.5
|
2 | 0.5 | 0.5 | 4.0 | 3.0 | 2.0
|
3 | 4.0 | 1.0 | 3.0 | 0.0 | 2.0
|
4 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0
|
5 | 4.0 | 0.0 | 3.0 | 2.0 | 1.0
|
6 | 0.8 | 3.9 | | 2.6 | 0.8
|
7 | 2.0 | 0.5 | 0.5 | 4.0 | 3.0
|
8 | 0.0 | 3.0 | 4.0 | 1.0 | 2.0
|
9 | 2.0 | 0.3 | | 3.7 |
|
10 | 3.9 | 2.0 | 2.0 | 0.1 |
|
11 | 0.1 | 3.9 | 2.6 | 1.4 |
|
12 | 2.6 | 0.1 | 3.9 | 1.4 |
|
13 | 1.0 | 2.0 | 4.0 | 0.0 | 3.0
|
14 | 2.5 | 1.0 | 0.0 | 2.5 | 4.0
|
15 | 2.0 | 3.5 | 3.5 | 0.0 | 1.0
|
Total: | 25.4 | 24.2 | 36.5 | 27.7 | 24.3
|
Max: | 60 | 60 | 52 | 60 | 44
|
Pct: | 42.3 | 40.3 | 70.2 | 46.2 | 55.2
|
East-West:
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5
|
---|
1 | 4.0 | 1.0 | 2.5 | 2.5 | 0.0
|
2 | 3.5 | 1.0 | 3.5 | 2.0 | 0.0
|
3 | 0.0 | 4.0 | 3.0 | 2.0 | 1.0
|
4 | 1.0 | 3.0 | 0.0 | 2.0 | 4.0
|
5 | 2.0 | 4.0 | 3.0 | 1.0 | 0.0
|
6 | 1.4 | 0.1 | 3.2 | | 3.2
|
7 | 3.5 | 1.0 | 3.5 | 2.0 | 0.0
|
8 | 1.0 | 2.0 | 0.0 | 4.0 | 3.0
|
9 | 3.7 | | | 2.0 | 0.3
|
10 | | 2.0 | 0.1 | 3.9 | 2.0
|
11 | | 1.4 | 3.9 | 2.6 | 0.1
|
12 | | 0.1 | 1.4 | 2.6 | 3.9
|
13 | 0.0 | 3.0 | 4.0 | 2.0 | 1.0
|
14 | 4.0 | 1.5 | 1.5 | 3.0 | 0.0
|
15 | 0.5 | 2.0 | 4.0 | 0.5 | 3.0
|
Total: | 24.6 | 26.1 | 33.6 | 32.1 | 21.5
|
Max: | 48 | 56 | 56 | 56 | 60
|
Pct: | 51.2 | 46.6 | 60.0 | 57.3 | 35.8
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
Boards 6, 10, 11 and 12 were played only 4 times and Board 9 was played only 3 times.
To ensure that the matchpoints for those boards are weighted equally with the matchpoints from other boards, the matchpoints shown in the tables above, for those particular boards, have been scaled up using the Neuberg formula.
The matchpoints in the tables below are nominal matchpoints, before scaling.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♣ | N | | 2 | | 100 | 0.0 | 4.0 | NS1:Ellis/Phillip | EW1:Mary Ann/Stephanie
|
4♠ | S | | 1 | | 50 | 1.5 | 2.5 | NS2:David/Deborah | EW3:Jagdish/Shashi
|
2♠ | S | 3 | | 140 | | 4.0 | 0.0 | NS3:Pam/Sheryl | EW5:Kathy/Nanette
|
1♠ | S | 2 | | 110 | | 3.0 | 1.0 | NS4:Georgia/Norm | EW2:Krishna/Ravi
|
4♠ | S | | 1 | | 50 | 1.5 | 2.5 | NS5:Chad/Laura | EW4:Janet/Richard
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | N | 2 | | 110 | | 0.5 | 3.5 | NS1:Ellis/Phillip | EW1:Mary Ann/Stephanie
|
3♦ | S | 3 | | 110 | | 0.5 | 3.5 | NS2:David/Deborah | EW3:Jagdish/Shashi
|
4♠ | N | 5 | | 650 | | 4.0 | 0.0 | NS3:Pam/Sheryl | EW5:Kathy/Nanette
|
3♠ | N | 4 | | 170 | | 3.0 | 1.0 | NS4:Georgia/Norm | EW2:Krishna/Ravi
|
2NT | S | 2 | | 120 | | 2.0 | 2.0 | NS5:Chad/Laura | EW4:Janet/Richard
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | E | | 1 | 100 | | 4.0 | 0.0 | NS1:Ellis/Phillip | EW1:Mary Ann/Stephanie
|
2♥ | E | 3 | | | 140 | 1.0 | 3.0 | NS2:David/Deborah | EW3:Jagdish/Shashi
|
1♥ | W | 2 | | | 110 | 3.0 | 1.0 | NS3:Pam/Sheryl | EW5:Kathy/Nanette
|
2NT | E | 3 | | | 150 | 0.0 | 4.0 | NS4:Georgia/Norm | EW2:Krishna/Ravi
|
1NT | E | 2 | | | 120 | 2.0 | 2.0 | NS5:Chad/Laura | EW4:Janet/Richard
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | W | 4 | | | 620 | 0.0 | 4.0 | NS1:Ellis/Phillip | EW5:Kathy/Nanette
|
1NT | E | 4 | | | 180 | 1.0 | 3.0 | NS2:David/Deborah | EW2:Krishna/Ravi
|
3♠ | W | 4 | | | 170 | 2.0 | 2.0 | NS3:Pam/Sheryl | EW4:Janet/Richard
|
2♠ | W | 3 | | | 140 | 3.0 | 1.0 | NS4:Georgia/Norm | EW1:Mary Ann/Stephanie
|
PO | | | | 0 | 0 | 4.0 | 0.0 | NS5:Chad/Laura | EW3:Jagdish/Shashi
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | E | | 2 | 100 | | 4.0 | 0.0 | NS1:Ellis/Phillip | EW5:Kathy/Nanette
|
3NT | E | 4 | | | 430 | 0.0 | 4.0 | NS2:David/Deborah | EW2:Krishna/Ravi
|
3NT | E | | 1 | 50 | | 3.0 | 1.0 | NS3:Pam/Sheryl | EW4:Janet/Richard
|
2NT | E | 3 | | | 150 | 2.0 | 2.0 | NS4:Georgia/Norm | EW1:Mary Ann/Stephanie
|
3NT | E | 3 | | | 400 | 1.0 | 3.0 | NS5:Chad/Laura | EW3:Jagdish/Shashi
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 7 | | | 710 | 0.5 | 2.5 | NS1:Ellis/Phillip | EW5:Kathy/Nanette
|
2♦ | E | 6 | | | 170 | 3.0 | 0.0 | NS2:David/Deborah | EW2:Krishna/Ravi
|
NP | | | | | | | | NS3:Pam/Sheryl | EW4:Janet/Richard
|
4♥ | W | 6 | | | 680 | 2.0 | 1.0 | NS4:Georgia/Norm | EW1:Mary Ann/Stephanie
|
4♥ | W | 7 | | | 710 | 0.5 | 2.5 | NS5:Chad/Laura | EW3:Jagdish/Shashi
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | N | 2 | | 110 | | 2.0 | 2.0 | NS1:Ellis/Phillip | EW4:Janet/Richard
|
3♠ | S | | 1 | | 100 | 0.5 | 3.5 | NS2:David/Deborah | EW1:Mary Ann/Stephanie
|
4♠ | S | | 1 | | 100 | 0.5 | 3.5 | NS3:Pam/Sheryl | EW3:Jagdish/Shashi
|
2NT | N | 3 | | 150 | | 4.0 | 0.0 | NS4:Georgia/Norm | EW5:Kathy/Nanette
|
2NT | N | 2 | | 120 | | 3.0 | 1.0 | NS5:Chad/Laura | EW2:Krishna/Ravi
|
Board 8
Dealer: W, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | N | | 1 | | 50 | 0.0 | 4.0 | NS1:Ellis/Phillip | EW4:Janet/Richard
|
3NT | N | 6 | | 490 | | 3.0 | 1.0 | NS2:David/Deborah | EW1:Mary Ann/Stephanie
|
6NT | N | 6 | | 990 | | 4.0 | 0.0 | NS3:Pam/Sheryl | EW3:Jagdish/Shashi
|
4♥ | N | 5 | | 450 | | 1.0 | 3.0 | NS4:Georgia/Norm | EW5:Kathy/Nanette
|
5♥ | N | 6 | | 480 | | 2.0 | 2.0 | NS5:Chad/Laura | EW2:Krishna/Ravi
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | | 1 | | 50 | 1.0 | 1.0 | NS1:Ellis/Phillip | EW4:Janet/Richard
|
4♠ | S | | 2 | | 100 | 0.0 | 2.0 | NS2:David/Deborah | EW1:Mary Ann/Stephanie
|
NP | | | | | | | | NS3:Pam/Sheryl | EW3:Jagdish/Shashi
|
2♠ | S | 2 | | 110 | | 2.0 | 0.0 | NS4:Georgia/Norm | EW5:Kathy/Nanette
|
NP | | | | | | | | NS5:Chad/Laura | EW2:Krishna/Ravi
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | W | | 2 | 200 | | 3.0 | 0.0 | NS1:Ellis/Phillip | EW3:Jagdish/Shashi
|
2♠ | S | 2 | | 110 | | 1.5 | 1.5 | NS2:David/Deborah | EW5:Kathy/Nanette
|
2♥ | N | 2 | | 110 | | 1.5 | 1.5 | NS3:Pam/Sheryl | EW2:Krishna/Ravi
|
1NT | S | 1 | | 90 | | 0.0 | 3.0 | NS4:Georgia/Norm | EW4:Janet/Richard
|
NP | | | | | | | | NS5:Chad/Laura | EW1:Mary Ann/Stephanie
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | E | 4 | | | 170 | 0.0 | 3.0 | NS1:Ellis/Phillip | EW3:Jagdish/Shashi
|
2♥ | N | 2 | | 110 | | 3.0 | 0.0 | NS2:David/Deborah | EW5:Kathy/Nanette
|
3♥ | N | | 2 | | 100 | 2.0 | 1.0 | NS3:Pam/Sheryl | EW2:Krishna/Ravi
|
2♦ | W | 3 | | | 110 | 1.0 | 2.0 | NS4:Georgia/Norm | EW4:Janet/Richard
|
NP | | | | | | | | NS5:Chad/Laura | EW1:Mary Ann/Stephanie
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
5♣ | W | | 2 | 100 | | 2.0 | 1.0 | NS1:Ellis/Phillip | EW3:Jagdish/Shashi
|
4♥ | S | | 1 | | 100 | 0.0 | 3.0 | NS2:David/Deborah | EW5:Kathy/Nanette
|
3♦ | N | 5 | | 150 | | 3.0 | 0.0 | NS3:Pam/Sheryl | EW2:Krishna/Ravi
|
4♣ | W | | 1 | 50 | | 1.0 | 2.0 | NS4:Georgia/Norm | EW4:Janet/Richard
|
NP | | | | | | | | NS5:Chad/Laura | EW1:Mary Ann/Stephanie
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | W | 5 | | | 200 | 1.0 | 3.0 | NS1:Ellis/Phillip | EW2:Krishna/Ravi
|
2♥ | E | 3 | | | 140 | 2.0 | 2.0 | NS2:David/Deborah | EW4:Janet/Richard
|
1NT | E | 1 | | | 90 | 4.0 | 0.0 | NS3:Pam/Sheryl | EW1:Mary Ann/Stephanie
|
4♥ | W | 4 | | | 620 | 0.0 | 4.0 | NS4:Georgia/Norm | EW3:Jagdish/Shashi
|
4♠ | S | | 1 | | 100 | 3.0 | 1.0 | NS5:Chad/Laura | EW5:Kathy/Nanette
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | W | 4 | | | 130 | 2.5 | 1.5 | NS1:Ellis/Phillip | EW2:Krishna/Ravi
|
2NT | E | 3 | | | 150 | 1.0 | 3.0 | NS2:David/Deborah | EW4:Janet/Richard
|
3NT | W | 5 | | | 460 | 0.0 | 4.0 | NS3:Pam/Sheryl | EW1:Mary Ann/Stephanie
|
2♦ | W | 4 | | | 130 | 2.5 | 1.5 | NS4:Georgia/Norm | EW3:Jagdish/Shashi
|
2♦ | W | 3 | | | 110 | 4.0 | 0.0 | NS5:Chad/Laura | EW5:Kathy/Nanette
|
Board 15
Dealer: S, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | E | 3 | | | 140 | 2.0 | 2.0 | NS1:Ellis/Phillip | EW2:Krishna/Ravi
|
3NT | E | | 1 | 50 | | 3.5 | 0.5 | NS2:David/Deborah | EW4:Janet/Richard
|
3NT | E | | 1 | 50 | | 3.5 | 0.5 | NS3:Pam/Sheryl | EW1:Mary Ann/Stephanie
|
3NT | E | 5 | | | 460 | 0.0 | 4.0 | NS4:Georgia/Norm | EW3:Jagdish/Shashi
|
3NT | E | 4 | | | 430 | 1.0 | 3.0 | NS5:Chad/Laura | EW5:Kathy/Nanette
|
Average HCP
The High Card Points were quite evenly distributed this time.
| NS Pairs
| EW Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5
|
---|
1 | 26 | 26 | 26 | 26 | 26 | 14 | 14 | 14 | 14 | 14
|
2 | 26 | 26 | 26 | 26 | 26 | 14 | 14 | 14 | 14 | 14
|
3 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25
|
4 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22
|
5 | 16 | 16 | 16 | 16 | 16 | 24 | 24 | 24 | 24 | 24
|
6 | 9 | 9 | | 9 | 9 | 31 | 31 | 31 | | 31
|
7 | 26 | 26 | 26 | 26 | 26 | 14 | 14 | 14 | 14 | 14
|
8 | 32 | 32 | 32 | 32 | 32 | 8 | 8 | 8 | 8 | 8
|
9 | 24 | 24 | | 24 | | 16 | | | 16 | 16
|
10 | 22 | 22 | 22 | 22 | | | 18 | 18 | 18 | 18
|
11 | 19 | 19 | 19 | 19 | | | 21 | 21 | 21 | 21
|
12 | 18 | 18 | 18 | 18 | | | 22 | 22 | 22 | 22
|
13 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 22 | 22 | 22
|
14 | 14 | 14 | 14 | 14 | 14 | 26 | 26 | 26 | 26 | 26
|
15 | 13 | 13 | 13 | 13 | 13 | 27 | 27 | 27 | 27 | 27
|
Avg. HCP | 19.7 | 19.7 | 20.2 | 19.7 | 19.4 | 20.2 | 20.6 | 20.6 | 19.5 | 20.3
|
This page was generated Tue Nov 5 06:19:20 CST 2013
.