This game was organized as a Howell movement for 8 pairs over 14 boards.
None of the pairs completed the game, so no match results can be calculated.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 7 | | | 510 | 1.5 | 1.5 | 8:Gloria/Monika | 1:Krishna/Ravi
|
4♥ | E | 7 | | | 510 | 1.5 | 1.5 | 7:Kathy/Sheri | 3:Janet/Richard
|
4♥ | E | 6 | | | 480 | 3.0 | 0.0 | 4:Ayn/Sheryl | 2:Mary Ann/Stephanie
|
3NT | E | 7 | | | 520 | 0.0 | 3.0 | 6:Jagdish/Shashi | 5:Chad/Laura
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♣ | N | 4 | | 130 | | 0.0 | 3.0 | 8:Gloria/Monika | 1:Krishna/Ravi
|
3NT | N | 4 | | 630 | | 2.0 | 1.0 | 7:Kathy/Sheri | 3:Janet/Richard
|
3NT | S | 5 | | 660 | | 3.0 | 0.0 | 4:Ayn/Sheryl | 2:Mary Ann/Stephanie
|
3NT | S | 3 | | 600 | | 1.0 | 2.0 | 6:Jagdish/Shashi | 5:Chad/Laura
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | E | 5 | | | 660 | 0.0 | 2.0 | 8:Gloria/Monika | 2:Mary Ann/Stephanie
|
NP | | | | | | | | 1:Krishna/Ravi | 4:Ayn/Sheryl
|
3NT | W | 4 | | | 630 | 1.0 | 1.0 | 5:Chad/Laura | 3:Janet/Richard
|
5♠ | E | | 1 | 100 | | 2.0 | 0.0 | 7:Kathy/Sheri | 6:Jagdish/Shashi
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | 3 | | 140 | | 0.0 | 2.0 | 8:Gloria/Monika | 2:Mary Ann/Stephanie
|
NP | | | | | | | | 1:Krishna/Ravi | 4:Ayn/Sheryl
|
4♠ | N | 5 | | 650 | | 1.0 | 1.0 | 5:Chad/Laura | 3:Janet/Richard
|
4♠ | N | 6 | | 680 | | 2.0 | 0.0 | 7:Kathy/Sheri | 6:Jagdish/Shashi
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♣ | W | 6 | | | 170 | 2.0 | 0.0 | 8:Gloria/Monika | 3:Janet/Richard
|
NP | | | | | | | | 2:Mary Ann/Stephanie | 5:Chad/Laura
|
2N | W | 4 | | | 180 | 1.0 | 1.0 | 4:Ayn/Sheryl | 6:Jagdish/Shashi
|
5♣ | W | 6 | | | 420 | 0.0 | 2.0 | 1:Krishna/Ravi | 7:Kathy/Sheri
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♥ | W | 2 | | | 110 | 0.0 | 2.0 | 8:Gloria/Monika | 3:Janet/Richard
|
NP | | | | | | | | 2:Mary Ann/Stephanie | 5:Chad/Laura
|
3♦ | N | 4 | | 130 | | 2.0 | 0.0 | 4:Ayn/Sheryl | 6:Jagdish/Shashi
|
3♦ | S | | 1 | | 50 | 1.0 | 1.0 | 1:Krishna/Ravi | 7:Kathy/Sheri
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♠ | E | 4 | | | 170 | 0.0 | 1.0 | 8:Gloria/Monika | 4:Ayn/Sheryl
|
3♠ | E | | 1 | 100 | | 1.0 | 0.0 | 3:Janet/Richard | 6:Jagdish/Shashi
|
NP | | | | | | | | 7:Kathy/Sheri | 5:Chad/Laura
|
NP | | | | | | | | 2:Mary Ann/Stephanie | 1:Krishna/Ravi
|
Board 8
Dealer: W, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | W | 4 | | | 430 | 0.0 | 1.0 | 8:Gloria/Monika | 4:Ayn/Sheryl
|
2♦ | W | 3 | | | 110 | 1.0 | 0.0 | 3:Janet/Richard | 6:Jagdish/Shashi
|
NP | | | | | | | | 7:Kathy/Sheri | 5:Chad/Laura
|
NP | | | | | | | | 2:Mary Ann/Stephanie | 1:Krishna/Ravi
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | W | 3 | | | 110 | 1.0 | 0.0 | 8:Gloria/Monika | 5:Chad/Laura
|
3♠ | E | 4 | | | 170 | 0.0 | 1.0 | 4:Ayn/Sheryl | 7:Kathy/Sheri
|
NP | | | | | | | | 1:Krishna/Ravi | 6:Jagdish/Shashi
|
NP | | | | | | | | 3:Janet/Richard | 2:Mary Ann/Stephanie
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1NT | W | 1 | | | 90 | 0.0 | 1.0 | 8:Gloria/Monika | 5:Chad/Laura
|
1NT | W | | 2 | 200 | | 1.0 | 0.0 | 4:Ayn/Sheryl | 7:Kathy/Sheri
|
NP | | | | | | | | 1:Krishna/Ravi | 6:Jagdish/Shashi
|
NP | | | | | | | | 3:Janet/Richard | 2:Mary Ann/Stephanie
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
NP | | | | | | | | 8:Gloria/Monika | 6:Jagdish/Shashi
|
2♥ | E | 2 | | | 110 | 1.0 | 0.0 | 5:Chad/Laura | 1:Krishna/Ravi
|
2NT | W | 4 | | | 180 | 0.0 | 1.0 | 2:Mary Ann/Stephanie | 7:Kathy/Sheri
|
NP | | | | | | | | 4:Ayn/Sheryl | 3:Janet/Richard
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
NP | | | | | | | | 8:Gloria/Monika | 6:Jagdish/Shashi
|
4♠ | S | 5 | | 650 | | 1.0 | 0.0 | 5:Chad/Laura | 1:Krishna/Ravi
|
3♣ | N | 5 | | 150 | | 0.0 | 1.0 | 2:Mary Ann/Stephanie | 7:Kathy/Sheri
|
NP | | | | | | | | 4:Ayn/Sheryl | 3:Janet/Richard
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
NP | | | | | | | | 8:Gloria/Monika | 7:Kathy/Sheri
|
2♠ | W | 2 | | | 110 | 2.0 | 0.0 | 6:Jagdish/Shashi | 2:Mary Ann/Stephanie
|
3♠ | W | 4 | | | 170 | 0.0 | 2.0 | 3:Janet/Richard | 1:Krishna/Ravi
|
1♠ | W | 3 | | | 140 | 1.0 | 1.0 | 5:Chad/Laura | 4:Ayn/Sheryl
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
NP | | | | | | | | 8:Gloria/Monika | 7:Kathy/Sheri
|
3♥ | N | 3 | | 140 | | 2.0 | 0.0 | 6:Jagdish/Shashi | 2:Mary Ann/Stephanie
|
3NT | S | | 2 | | 100 | 0.0 | 2.0 | 3:Janet/Richard | 1:Krishna/Ravi
|
3♥ | S | | 1 | | 50 | 1.0 | 1.0 | 5:Chad/Laura | 4:Ayn/Sheryl
|