For this game, we played a 4-table Howell movement for 8 pairs over 14 boards.

Summary

RankMatch
Points
MaxPctPair
1 29.5 42 70.28:David/Deborah
2 24.5 42 58.33:Jagdish/Shashi
3 22.0 42 52.47:Amber/Dave
4 21.0 42 50.04:Kathy/Sheri
5T 18.5 42 44.02:Chad/Laura
5T 18.5 42 44.05:Sheryl/Mary Ann
7 18.0 42 42.96:Ayn/Monika
8 16.0 42 38.11:Janet/Richard
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.   The first line in the table above can be read as, "The highest ranking team scored 29.5 out of a possible 42 matchpoints, or 70.2 percent".

Matchpoints

 Pairs
Board 1 2 3 4 5 6 7 8
1 1.0 2.5 2.5 0.5 0.0 3.0 0.5 2.0
2 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
3 0.0 1.0 0.0 3.0 3.0 2.0 1.0 2.0
4 1.0 0.0 2.0 2.0 1.0 2.0 1.0 3.0
5 0.0 1.5 0.0 1.5 1.5 1.5 3.0 3.0
6 0.5 0.5 1.0 0.0 2.5 3.0 2.5 2.0
7 0.5 2.5 2.5 2.0 3.0 0.5 0.0 1.0
8 3.0 0.0 2.0 2.0 0.0 1.0 3.0 1.0
9 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
10 1.5 0.0 3.0 0.0 1.5 1.5 3.0 1.5
11 1.5 0.0 1.5 1.5 1.5 0.0 3.0 3.0
12 3.0 2.0 2.0 1.0 0.0 0.0 1.0 3.0
13 0.5 3.0 2.5 2.0 1.0 0.0 0.5 2.5
14 0.5 2.5 2.5 2.5 0.5 0.5 0.5 2.5
Total: 16 18.5 24.5 21 18.5 18 22 29.5
Max: 42 42 42 42 42 42 42 42
Pct: 38.1 44.0 58.3 50.0 44.0 42.9 52.4 70.2
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.


Board 1


Dealer: N, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 S 1 50 0.5 2.5 4:Kathy/Sheri2:Chad/Laura
3 S 3 140 3.0 0.0 6:Ayn/Monika5:Sheryl/Mary Ann
3 S 1 50 0.5 2.5 7:Amber/Dave3:Jagdish/Shashi
2NT N 2 120 2.0 1.0 8:David/Deborah1:Janet/Richard

Board 2


Dealer: E, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 N 5 650 1.5 1.5 4:Kathy/Sheri2:Chad/Laura
4 N 5 650 1.5 1.5 6:Ayn/Monika5:Sheryl/Mary Ann
4 N 5 650 1.5 1.5 7:Amber/Dave3:Jagdish/Shashi
4 N 5 650 1.5 1.5 8:David/Deborah1:Janet/Richard

Board 3


Dealer: S, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
5 W 6 680 0.0 3.0 1:Janet/Richard4:Kathy/Sheri
2♠ S 1 50 3.0 0.0 5:Sheryl/Mary Ann3:Jagdish/Shashi
3NT E 4 630 1.0 2.0 7:Amber/Dave6:Ayn/Monika
2 W 5 200 2.0 1.0 8:David/Deborah2:Chad/Laura

Board 4


Dealer: W, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 S 4 620 1.0 2.0 1:Janet/Richard4:Kathy/Sheri
4 S 4 620 1.0 2.0 5:Sheryl/Mary Ann3:Jagdish/Shashi
4 S 4 620 1.0 2.0 7:Amber/Dave6:Ayn/Monika
4 S 5 650 3.0 0.0 8:David/Deborah2:Chad/Laura

Board 5


Dealer: N, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT N 1 100 0.0 3.0 1:Janet/Richard7:Amber/Dave
2NT N 3 150 1.5 1.5 2:Chad/Laura5:Sheryl/Mary Ann
2NT N 3 150 1.5 1.5 6:Ayn/Monika4:Kathy/Sheri
1NT N 4 180 3.0 0.0 8:David/Deborah3:Jagdish/Shashi

Board 6


Dealer: E, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♣ E 3 110 0.5 2.5 1:Janet/Richard7:Amber/Dave
3♣ W 3 110 0.5 2.5 2:Chad/Laura5:Sheryl/Mary Ann
2NT E 1 100 3.0 0.0 6:Ayn/Monika4:Kathy/Sheri
PO 0 0 2.0 1.0 8:David/Deborah3:Jagdish/Shashi

Board 7


Dealer: S, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4♠ E 1 100 2.5 0.5 2:Chad/Laura1:Janet/Richard
4♠ W 1 100 2.5 0.5 3:Jagdish/Shashi6:Ayn/Monika
3NT E 4 630 0.0 3.0 7:Amber/Dave5:Sheryl/Mary Ann
4♠ E 4 620 1.0 2.0 8:David/Deborah4:Kathy/Sheri

Board 8


Dealer: W, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 E 3 110 0.0 3.0 2:Chad/Laura1:Janet/Richard
4♣ S 7 190 2.0 1.0 3:Jagdish/Shashi6:Ayn/Monika
5♣ S 6 420 3.0 0.0 7:Amber/Dave5:Sheryl/Mary Ann
3♣ N 6 170 1.0 2.0 8:David/Deborah4:Kathy/Sheri

Board 9


Dealer: N, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
6 S 6 980 1.5 1.5 1:Janet/Richard6:Ayn/Monika
6 S 6 980 1.5 1.5 3:Jagdish/Shashi2:Chad/Laura
6♠ N 6 980 1.5 1.5 4:Kathy/Sheri7:Amber/Dave
6♠ N 6 980 1.5 1.5 8:David/Deborah5:Sheryl/Mary Ann

Board 10


Dealer: E, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4♠ W 5 650 1.5 1.5 1:Janet/Richard6:Ayn/Monika
2♠ W 5 200 3.0 0.0 3:Jagdish/Shashi2:Chad/Laura
4♠ W 6 680 0.0 3.0 4:Kathy/Sheri7:Amber/Dave
4♠ W 5 650 1.5 1.5 8:David/Deborah5:Sheryl/Mary Ann

Board 11


Dealer: S, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT E 3 400 0.0 3.0 2:Chad/Laura7:Amber/Dave
3♣ E 5 150 1.5 1.5 4:Kathy/Sheri3:Jagdish/Shashi
3♣ E 5 150 1.5 1.5 5:Sheryl/Mary Ann1:Janet/Richard
2♣ E 3 110 3.0 0.0 8:David/Deborah6:Ayn/Monika

Board 12


Dealer: W, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
1♠ E 1 80 2.0 1.0 2:Chad/Laura7:Amber/Dave
3♣ W 4 130 1.0 2.0 4:Kathy/Sheri3:Jagdish/Shashi
2 N 2 200 0.0 3.0 5:Sheryl/Mary Ann1:Janet/Richard
4♣ W 1 50 3.0 0.0 8:David/Deborah6:Ayn/Monika

Board 13


Dealer: N, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♣ W 2 90 2.5 0.5 3:Jagdish/Shashi1:Janet/Richard
4♠ S 1 100 1.0 2.0 5:Sheryl/Mary Ann4:Kathy/Sheri
2♣ E 3 110 0.0 3.0 6:Ayn/Monika2:Chad/Laura
2♣ W 2 90 2.5 0.5 8:David/Deborah7:Amber/Dave

Board 14


Dealer: E, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4♠ W 5 450 2.5 0.5 3:Jagdish/Shashi1:Janet/Richard
4♠ W 6 480 0.5 2.5 5:Sheryl/Mary Ann4:Kathy/Sheri
4♠ W 6 480 0.5 2.5 6:Ayn/Monika2:Chad/Laura
4♠ W 5 450 2.5 0.5 8:David/Deborah7:Amber/Dave

Average HCP

 Pairs
Board 1 2 3 4 5 6 7 8
1 15 15 15 25 15 25 25 25
2 13 13 13 27 13 27 27 27
3 13 27 27 27 13 27 13 13
4 26 14 14 14 26 14 26 26
5 25 25 15 15 15 25 15 25
6 18 18 22 22 22 18 22 18
7 25 15 15 25 25 25 15 15
8 17 23 23 17 17 17 23 23
9 26 14 26 26 14 14 14 26
10 16 24 16 16 24 24 24 16
11 24 16 24 16 16 24 24 16
12 22 18 22 18 18 22 22 18
13 21 21 19 21 19 19 21 19
14 33 33 7 33 7 7 33 7
Avg. HCP21.019.718.421.617.420.621.719.6