For this game, we played a 4-table Howell movement for 8 pairs over 14 boards.
Summary
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 28.3 | 42 | 67.4 | 6:Bob/Jody
|
2 | 27.5 | 42 | 65.5 | 8:David/Deborah
|
3T | 19.5 | 39 | 50.0 | 7:Sheri/Sheryl
|
3T | 21.0 | 42 | 50.0 | 1:Chad/Laura
|
5 | 19.8 | 42 | 47.1 | 2:Georgia/Norm
|
6 | 17.0 | 39 | 43.6 | 3:Krishna/Ravi
|
7 | 17.2 | 42 | 41.0 | 4:Gloria/Mary Ann
|
8 | 14.7 | 42 | 35.0 | 5:Janet/Richard
|
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.
Since not all pairs played the same number of boards, some pairs had a different number of possible matchpoints.
The first line in the table above can be read as, "The highest ranking team scored 28.3 out of a possible 42 matchpoints, or 67.4 percent".
Matchpoints
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
|
---|
1 | 1.5 | 2.8 | | 0.2 | 0.2 | 2.8 | | 1.5
|
2 | 0.5 | 2.0 | 3.0 | 1.0 | 0.5 | 2.5 | 0.0 | 2.5
|
3 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0
|
4 | 0.5 | 0.5 | 0.5 | 2.5 | 2.5 | 2.5 | 0.5 | 2.5
|
5 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.0 | 3.0 | 2.0
|
6 | 2.5 | 1.0 | 3.0 | 2.0 | 0.5 | 2.5 | 0.5 | 0.0
|
7 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0
|
8 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 2.0 | 3.0 | 0.0
|
9 | 0.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 0.0 | 2.0
|
10 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0
|
11 | 3.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 3.0
|
12 | 1.0 | 0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0
|
13 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0
|
14 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 2.0 | 2.0 | 1.0
|
Total: | 21 | 19.8 | 17 | 17.2 | 14.7 | 28.3 | 19.5 | 27.5
|
Max: | 42 | 42 | 39 | 42 | 42 | 42 | 39 | 42
|
Pct: | 50.0 | 47.1 | 43.6 | 41.0 | 35.0 | 67.4 | 50.0 | 65.5
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
To ensure that the matchpoints for each board are weighted equally, the matchpoints on boards that were only played twice are scaled up using the Neuberg formula.
The matchpoints in the tables below are nominal matchpoints, before scaling.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | W | 3 | 0 | | 140 | 0.0 | 2.0 | 4:Gloria/Mary Ann | 2:Georgia/Norm
|
1♥ | N | 3 | 0 | 140 | | 2.0 | 0.0 | 6:Bob/Jody | 5:Janet/Richard
|
NP | | | | | | | | 7:Sheri/Sheryl | 3:Krishna/Ravi
|
3NT | N | 0 | 2 | | 100 | 1.0 | 1.0 | 8:David/Deborah | 1:Chad/Laura
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | W | 7 | 0 | | 190 | 1.0 | 2.0 | 4:Gloria/Mary Ann | 2:Georgia/Norm
|
4♦ | W | 6 | 0 | | 170 | 2.5 | 0.5 | 6:Bob/Jody | 5:Janet/Richard
|
5♦ | W | 7 | 0 | | 440 | 0.0 | 3.0 | 7:Sheri/Sheryl | 3:Krishna/Ravi
|
4♦ | W | 6 | 0 | | 170 | 2.5 | 0.5 | 8:David/Deborah | 1:Chad/Laura
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | N | 3 | 0 | 140 | | 2.0 | 1.0 | 1:Chad/Laura | 4:Gloria/Mary Ann
|
2♦ | S | 4 | 0 | 130 | | 1.0 | 2.0 | 5:Janet/Richard | 3:Krishna/Ravi
|
4♥ | N | 0 | 1 | | 50 | 0.0 | 3.0 | 7:Sheri/Sheryl | 6:Bob/Jody
|
4♥ | N | 4 | 0 | 420 | | 3.0 | 0.0 | 8:David/Deborah | 2:Georgia/Norm
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♠ | W | 0 | 1 | 100 | | 0.5 | 2.5 | 1:Chad/Laura | 4:Gloria/Mary Ann
|
1NT | N | 2 | 0 | 120 | | 2.5 | 0.5 | 5:Janet/Richard | 3:Krishna/Ravi
|
2♥ | W | 0 | 1 | 100 | | 0.5 | 2.5 | 7:Sheri/Sheryl | 6:Bob/Jody
|
1NT | N | 2 | 0 | 120 | | 2.5 | 0.5 | 8:David/Deborah | 2:Georgia/Norm
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | S | 0 | 1 | | 100 | 0.0 | 3.0 | 1:Chad/Laura | 7:Sheri/Sheryl
|
2NT | N | 3 | 0 | 150 | | 1.0 | 2.0 | 2:Georgia/Norm | 5:Janet/Richard
|
4♥ | S | 5 | 0 | 650 | | 3.0 | 0.0 | 6:Bob/Jody | 4:Gloria/Mary Ann
|
4♥ | N | 4 | 0 | 620 | | 2.0 | 1.0 | 8:David/Deborah | 3:Krishna/Ravi
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♠ | W | 3 | 0 | | 140 | 2.5 | 0.5 | 1:Chad/Laura | 7:Sheri/Sheryl
|
2♠ | W | 5 | 0 | | 200 | 1.0 | 2.0 | 2:Georgia/Norm | 4:Gloria/Mary Ann
|
2♠ | W | 3 | 0 | | 140 | 2.5 | 0.5 | 6:Bob/Jody | 5:Janet/Richard
|
4♠ | W | 5 | 0 | | 650 | 0.0 | 3.0 | 8:David/Deborah | 3:Krishna/Ravi
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♠ | S | 2 | 0 | 110 | | 1.0 | 2.0 | 2:Georgia/Norm | 1:Chad/Laura
|
1♠ | S | 1 | 0 | 80 | | 0.0 | 3.0 | 3:Krishna/Ravi | 6:Bob/Jody
|
1♠ | S | 3 | 0 | 140 | | 3.0 | 0.0 | 7:Sheri/Sheryl | 5:Janet/Richard
|
2NT | N | 2 | 0 | 120 | | 2.0 | 1.0 | 8:David/Deborah | 4:Gloria/Mary Ann
|
Board 8
Dealer: W, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
5♣ | N | 0 | 1 | | 50 | 2.0 | 1.0 | 2:Georgia/Norm | 1:Chad/Laura
|
4♥ | W | 4 | 0 | | 420 | 1.0 | 2.0 | 3:Krishna/Ravi | 6:Bob/Jody
|
5♥ | E | 0 | 1 | 50 | | 3.0 | 0.0 | 7:Sheri/Sheryl | 5:Janet/Richard
|
5♥ | E | 5 | 0 | | 450 | 0.0 | 3.0 | 8:David/Deborah | 4:Gloria/Mary Ann
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | W | 5 | 0 | | 660 | 0.0 | 3.0 | 1:Chad/Laura | 6:Bob/Jody
|
4♠ | W | 4 | 0 | | 620 | 1.0 | 2.0 | 3:Krishna/Ravi | 2:Georgia/Norm
|
4♠ | W | 0 | 1 | 100 | | 3.0 | 0.0 | 4:Gloria/Mary Ann | 7:Sheri/Sheryl
|
3NT | E | 3 | 0 | | 600 | 2.0 | 1.0 | 8:David/Deborah | 5:Janet/Richard
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | S | 3 | 0 | 140 | | 2.0 | 1.0 | 1:Chad/Laura | 6:Bob/Jody
|
2♣ | N | 2 | 0 | 90 | | 1.0 | 2.0 | 3:Krishna/Ravi | 2:Georgia/Norm
|
3♣ | N | 0 | 1 | | 100 | 0.0 | 3.0 | 4:Gloria/Mary Ann | 7:Sheri/Sheryl
|
2♥ | S | 4 | 0 | 170 | | 3.0 | 0.0 | 8:David/Deborah | 5:Janet/Richard
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♦ | W | 2 | 0 | | 90 | 1.5 | 1.5 | 2:Georgia/Norm | 7:Sheri/Sheryl
|
1♦ | W | 2 | 0 | | 90 | 1.5 | 1.5 | 4:Gloria/Mary Ann | 3:Krishna/Ravi
|
2♠ | E | 4 | 0 | | 170 | 0.0 | 3.0 | 5:Janet/Richard | 1:Chad/Laura
|
3♦ | W | 0 | 1 | 50 | | 3.0 | 0.0 | 8:David/Deborah | 6:Bob/Jody
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | W | 4 | 0 | | 420 | 0.0 | 3.0 | 2:Georgia/Norm | 7:Sheri/Sheryl
|
3♠ | W | 4 | 0 | | 170 | 2.0 | 1.0 | 3:Krishna/Ravi | 4:Gloria/Mary Ann
|
2♠ | W | 4 | 0 | | 170 | 2.0 | 1.0 | 5:Janet/Richard | 1:Chad/Laura
|
3♠ | W | 4 | 0 | | 170 | 2.0 | 1.0 | 8:David/Deborah | 6:Bob/Jody
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♠ | N | 4 | 0 | 170 | | 1.0 | 2.0 | 3:Krishna/Ravi | 1:Chad/Laura
|
4♠ | N | 5 | 0 | 650 | | 2.0 | 1.0 | 5:Janet/Richard | 4:Gloria/Mary Ann
|
2NT | N | 0 | 1 | | 100 | 0.0 | 3.0 | 6:Bob/Jody | 2:Georgia/Norm
|
3♣x | W | 0 | 3 | 800 | | 3.0 | 0.0 | 8:David/Deborah | 7:Sheri/Sheryl
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | S | 4 | 0 | 130 | | 0.0 | 3.0 | 3:Krishna/Ravi | 1:Chad/Laura
|
6NT | S | 6 | 0 | 990 | | 3.0 | 0.0 | 5:Janet/Richard | 4:Gloria/Mary Ann
|
3NT | S | 4 | 0 | 430 | | 2.0 | 1.0 | 6:Bob/Jody | 2:Georgia/Norm
|
3♥ | N | 4 | 0 | 170 | | 1.0 | 2.0 | 8:David/Deborah | 7:Sheri/Sheryl
|
Average HCP
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
|
---|
1 | 18 | 18 | | 22 | 18 | 22 | | 22
|
2 | 25 | 25 | 25 | 15 | 25 | 15 | 15 | 15
|
3 | 25 | 15 | 15 | 15 | 25 | 15 | 25 | 25
|
4 | 21 | 19 | 19 | 19 | 21 | 19 | 21 | 21
|
5 | 28 | 28 | 12 | 12 | 12 | 28 | 12 | 28
|
6 | 21 | 21 | 19 | 19 | 19 | 21 | 19 | 21
|
7 | 16 | 24 | 24 | 16 | 16 | 16 | 24 | 24
|
8 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20
|
9 | 13 | 27 | 13 | 13 | 27 | 27 | 27 | 13
|
10 | 24 | 16 | 24 | 24 | 16 | 16 | 16 | 24
|
11 | 23 | 17 | 23 | 17 | 17 | 23 | 23 | 17
|
12 | 23 | 17 | 17 | 23 | 17 | 23 | 23 | 17
|
13 | 18 | 18 | 22 | 18 | 22 | 22 | 18 | 22
|
14 | 10 | 10 | 30 | 10 | 30 | 30 | 10 | 30
|
Avg. HCP | 20.4 | 19.6 | 20.2 | 17.4 | 20.4 | 21.2 | 19.5 | 21.4
|