For this game, we played a 3-table Howell movement for 6 pairs over 15 boards.
Summary
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 20.2 | 30 | 67.3 | 2:Krishna/Ravi
|
2 | 19.3 | 30 | 64.3 | 1:Janet/Richard
|
3 | 17.2 | 30 | 57.3 | 6:David/Deborah
|
4 | 12.5 | 28 | 44.6 | 3:Jagdish/Shashi
|
5 | 11.3 | 30 | 37.7 | 5:Ayn/Sheryl
|
6 | 7.5 | 28 | 26.8 | 4:Mary Ann/Sheri
|
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.
The first line in the table above can be read as, "The highest ranking team scored 20.2 out of a possible 30 matchpoints, or 67.3 percent".
Matchpoints
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 0.5 | 1.5 | 0.5 | 0.0 | 2.0 | 1.5
|
2 | 2.0 | 1.5 | 0.5 | 1.5 | 0.5 | 0.0
|
3 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0
|
4 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0
|
5 | 1.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.5
|
6 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0
|
7 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0
|
8 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0
|
9 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0
|
10 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0
|
11 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0
|
12 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0
|
13 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0
|
14 | 1.8 | 0.2 | | | 1.8 | 0.2
|
15 | 0.5 | 0.5 | 1.5 | 1.5 | 0.0 | 2.0
|
Total: | 19.3 | 20.2 | 12.5 | 7.5 | 11.3 | 17.2
|
Max: | 30 | 30 | 28 | 28 | 30 | 30
|
Pct: | 64.3 | 67.3 | 44.6 | 26.8 | 37.7 | 57.3
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
The score for Board 14 was not recorded at Table 2. That hand was scored as Not Played.
To ensure that the matchpoints for each board are weighted equally, the matchpoints on the board that was only played twice are scaled up using the Neuberg formula.
The matchpoints in the tables below are nominal matchpoints, before scaling.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | W | 3 | 0 | | 140 | 1.5 | 0.5 | 2:Krishna/Ravi | 3:Jagdish/Shashi
|
2♠ | N | 0 | 3 | | 150 | 0.0 | 2.0 | 4:Mary Ann/Sheri | 5:Ayn/Sheryl
|
2♥ | E | 3 | 0 | | 140 | 1.5 | 0.5 | 6:David/Deborah | 1:Janet/Richard
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | N | 0 | 1 | | 100 | 1.5 | 0.5 | 2:Krishna/Ravi | 3:Jagdish/Shashi
|
3♣ | N | 0 | 1 | | 100 | 1.5 | 0.5 | 4:Mary Ann/Sheri | 5:Ayn/Sheryl
|
3NT | N | 0 | 2 | | 200 | 0.0 | 2.0 | 6:David/Deborah | 1:Janet/Richard
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♦ | N | 0 | 2 | | 100 | 2.0 | 0.0 | 2:Krishna/Ravi | 4:Mary Ann/Sheri
|
5♥ | W | 5 | 0 | | 650 | 0.0 | 2.0 | 3:Jagdish/Shashi | 5:Ayn/Sheryl
|
5♦ | N | 0 | 3 | | 150 | 1.0 | 1.0 | 6:David/Deborah | 1:Janet/Richard
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | S | 4 | 0 | 620 | | 1.0 | 1.0 | 3:Jagdish/Shashi | 4:Mary Ann/Sheri
|
4♥ | S | 5 | 0 | 650 | | 2.0 | 0.0 | 5:Ayn/Sheryl | 1:Janet/Richard
|
2♥ | S | 5 | 0 | 200 | | 0.0 | 2.0 | 6:David/Deborah | 2:Krishna/Ravi
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
6NT | E | 0 | 3 | 150 | | 2.0 | 0.0 | 3:Jagdish/Shashi | 5:Ayn/Sheryl
|
3NT | E | 4 | 0 | | 430 | 0.5 | 1.5 | 4:Mary Ann/Sheri | 1:Janet/Richard
|
3NT | E | 4 | 0 | | 430 | 0.5 | 1.5 | 6:David/Deborah | 2:Krishna/Ravi
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠x | W | 0 | 1 | 200 | | 2.0 | 0.0 | 3:Jagdish/Shashi | 5:Ayn/Sheryl
|
3♠ | W | 3 | 0 | | 140 | 0.0 | 2.0 | 4:Mary Ann/Sheri | 1:Janet/Richard
|
2♠ | W | 2 | 0 | | 110 | 1.0 | 1.0 | 6:David/Deborah | 2:Krishna/Ravi
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | S | 3 | 0 | 140 | | 2.0 | 0.0 | 1:Janet/Richard | 2:Krishna/Ravi
|
2♦ | E | 4 | 0 | | 130 | 0.0 | 2.0 | 4:Mary Ann/Sheri | 5:Ayn/Sheryl
|
2♦ | E | 3 | 0 | | 110 | 1.0 | 1.0 | 6:David/Deborah | 3:Jagdish/Shashi
|
Board 8
Dealer: W, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | S | 0 | 2 | | 100 | 1.0 | 1.0 | 4:Mary Ann/Sheri | 1:Janet/Richard
|
2NT | S | 0 | 3 | | 150 | 0.0 | 2.0 | 5:Ayn/Sheryl | 2:Krishna/Ravi
|
2♥ | E | 0 | 1 | 50 | | 2.0 | 0.0 | 6:David/Deborah | 3:Jagdish/Shashi
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | S | 5 | 0 | 200 | | 1.0 | 1.0 | 4:Mary Ann/Sheri | 1:Janet/Richard
|
6NT | S | 0 | 2 | | 100 | 0.0 | 2.0 | 5:Ayn/Sheryl | 2:Krishna/Ravi
|
4♥ | S | 5 | 0 | 450 | | 2.0 | 0.0 | 6:David/Deborah | 3:Jagdish/Shashi
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | W | 4 | 0 | | 130 | 1.0 | 1.0 | 2:Krishna/Ravi | 3:Jagdish/Shashi
|
3NT | E | 3 | 0 | | 600 | 0.0 | 2.0 | 5:Ayn/Sheryl | 1:Janet/Richard
|
3♦ | W | 3 | 0 | | 110 | 2.0 | 0.0 | 6:David/Deborah | 4:Mary Ann/Sheri
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | N | 0 | 2 | | 100 | 1.0 | 1.0 | 2:Krishna/Ravi | 3:Jagdish/Shashi
|
3NT | N | 0 | 3 | | 150 | 0.0 | 2.0 | 5:Ayn/Sheryl | 1:Janet/Richard
|
1NT | N | 2 | 0 | 120 | | 2.0 | 0.0 | 6:David/Deborah | 4:Mary Ann/Sheri
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | N | 5 | 0 | 660 | | 2.0 | 0.0 | 1:Janet/Richard | 3:Jagdish/Shashi
|
4♦ | S | 5 | 0 | 150 | | 0.0 | 2.0 | 5:Ayn/Sheryl | 2:Krishna/Ravi
|
2NT | N | 5 | 0 | 210 | | 1.0 | 1.0 | 6:David/Deborah | 4:Mary Ann/Sheri
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | E | 0 | 1 | 100 | | 0.0 | 2.0 | 1:Janet/Richard | 2:Krishna/Ravi
|
3♣ | S | 4 | 0 | 130 | | 2.0 | 0.0 | 3:Jagdish/Shashi | 4:Mary Ann/Sheri
|
3♣ | S | 3 | 0 | 110 | | 1.0 | 1.0 | 6:David/Deborah | 5:Ayn/Sheryl
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 6 | 0 | | 480 | 1.0 | 0.0 | 1:Janet/Richard | 2:Krishna/Ravi
|
NP | | | | | | | | 3:Jagdish/Shashi | 4:Mary Ann/Sheri
|
4♥ | W | 7 | 0 | | 510 | 0.0 | 1.0 | 6:David/Deborah | 5:Ayn/Sheryl
|
Board 15
Dealer: S, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♣ | N | 0 | 1 | | 100 | 0.5 | 1.5 | 1:Janet/Richard | 3:Jagdish/Shashi
|
4♣ | N | 0 | 1 | | 100 | 0.5 | 1.5 | 2:Krishna/Ravi | 4:Mary Ann/Sheri
|
3♣ | N | 3 | 0 | 110 | | 2.0 | 0.0 | 6:David/Deborah | 5:Ayn/Sheryl
|
Average HCP
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 23 | 17 | 23 | 17 | 23 | 17
|
2 | 12 | 28 | 12 | 28 | 12 | 28
|
3 | 21 | 19 | 19 | 21 | 21 | 19
|
4 | 18 | 18 | 22 | 18 | 22 | 22
|
5 | 29 | 29 | 11 | 11 | 29 | 11
|
6 | 22 | 22 | 18 | 18 | 22 | 18
|
7 | 19 | 21 | 21 | 19 | 21 | 19
|
8 | 19 | 19 | 19 | 21 | 21 | 21
|
9 | 8 | 8 | 8 | 32 | 32 | 32
|
10 | 24 | 16 | 24 | 24 | 16 | 16
|
11 | 18 | 22 | 18 | 18 | 22 | 22
|
12 | 28 | 12 | 12 | 12 | 28 | 28
|
13 | 21 | 19 | 21 | 19 | 19 | 21
|
14 | 13 | 27 | | | 27 | 13
|
15 | 24 | 24 | 16 | 16 | 16 | 24
|
Avg. HCP | 19.9 | 20.1 | 17.4 | 19.6 | 22.1 | 20.7
|