For this game, we played a 4-table Howell movement for 8 pairs over 14 boards.

Summary

RankMatch
Points
MaxPctPair
1 30.0 42 71.45:David/Deborah
2 24.5 42 58.32:Janet/Richard
3 23.5 42 56.03:Mary Ann/Nannette
4T 20.0 42 47.66:Kathy/Sheri
4T 20.0 42 47.61:Georgia/Norm
6 19.0 42 45.28:Pam/Pam
7 17.5 42 41.77:Jagdish/Shashi
8 13.5 42 32.14:Gloria/Monika
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.   The first line in the table above can be read as, "The highest ranking team scored 30.0 out of a possible 42 matchpoints, or 71.4 percent".

Matchpoints

 Pairs
Board 1 2 3 4 5 6 7 8
1 0.0 1.0 2.5 2.0 2.5 0.5 0.5 3.0
2 0.0 2.0 3.0 1.0 1.0 2.0 0.0 3.0
3 2.0 3.0 2.0 1.0 1.0 0.0 3.0 0.0
4 2.0 2.5 0.0 1.0 3.0 2.5 0.5 0.5
5 1.5 0.0 1.5 0.0 3.0 3.0 1.5 1.5
6 0.0 1.0 1.0 0.0 2.0 3.0 3.0 2.0
7 0.0 3.0 1.5 3.0 1.5 1.5 1.5 0.0
8 0.5 2.5 2.5 2.0 3.0 0.5 0.0 1.0
9 2.0 1.0 2.0 2.0 3.0 1.0 1.0 0.0
10 3.0 1.0 2.0 0.0 2.0 0.0 3.0 1.0
11 2.0 2.0 3.0 0.0 1.0 0.0 1.0 3.0
12 1.0 3.0 2.5 0.5 2.0 2.5 0.0 0.5
13 3.0 1.0 0.0 1.0 2.0 2.0 1.0 2.0
14 3.0 1.5 0.0 0.0 3.0 1.5 1.5 1.5
Total: 20 24.5 23.5 13.5 30 20 17.5 19
Max: 42 42 42 42 42 42 42 42
Pct: 47.6 58.3 56.0 32.1 71.4 47.6 41.7 45.2
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.


Board 1


Dealer: N, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3♠ S 0 1 50 2.0 1.0 4:Gloria/Monika2:Janet/Richard
4♠ S 0 2 100 0.5 2.5 6:Kathy/Sheri5:David/Deborah
4♠ S 0 2 100 0.5 2.5 7:Jagdish/Shashi3:Mary Ann/Nannette
4♠ N 4 0 420 3.0 0.0 8:Pam/Pam1:Georgia/Norm

Board 2


Dealer: E, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♣ W 3 0 110 1.0 2.0 4:Gloria/Monika2:Janet/Richard
PO 0 0 2.0 1.0 6:Kathy/Sheri5:David/Deborah
3 W 4 0 130 0.0 3.0 7:Jagdish/Shashi3:Mary Ann/Nannette
2♠ N 2 0 110 3.0 0.0 8:Pam/Pam1:Georgia/Norm

Board 3


Dealer: S, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♠ S 4 0 170 2.0 1.0 1:Georgia/Norm4:Gloria/Monika
PO 0 0 1.0 2.0 5:David/Deborah3:Mary Ann/Nannette
4♠ S 4 0 420 3.0 0.0 7:Jagdish/Shashi6:Kathy/Sheri
4♠ S 0 1 50 0.0 3.0 8:Pam/Pam2:Janet/Richard

Board 4


Dealer: W, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 E 5 0 150 2.0 1.0 1:Georgia/Norm4:Gloria/Monika
7 W 0 3 300 3.0 0.0 5:David/Deborah3:Mary Ann/Nannette
6NT W 6 0 1440 0.5 2.5 7:Jagdish/Shashi2:Janet/Richard
6NT W 6 0 1440 0.5 2.5 8:Pam/Pam6:Kathy/Sheri

Board 5


Dealer: N, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
PO 0 0 0.0 3.0 2:Janet/Richard5:David/Deborah
3♣ E 0 1 50 1.5 1.5 1:Georgia/Norm7:Jagdish/Shashi
2 S 3 0 140 3.0 0.0 6:Kathy/Sheri4:Gloria/Monika
3♣ E 0 1 50 1.5 1.5 8:Pam/Pam3:Mary Ann/Nannette

Board 6


Dealer: E, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
1NT W 4 0 180 1.0 2.0 2:Janet/Richard5:David/Deborah
4 W 5 0 650 0.0 3.0 1:Georgia/Norm7:Jagdish/Shashi
2 E 0 1 100 3.0 0.0 6:Kathy/Sheri4:Gloria/Monika
1NT E 3 0 150 2.0 1.0 8:Pam/Pam3:Mary Ann/Nannette

Board 7


Dealer: S, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
1NT E 0 2 200 3.0 0.0 2:Janet/Richard1:Georgia/Norm
1NT E 1 0 90 1.5 1.5 3:Mary Ann/Nannette6:Kathy/Sheri
1NT W 1 0 90 1.5 1.5 7:Jagdish/Shashi5:David/Deborah
1NT E 2 0 120 0.0 3.0 8:Pam/Pam4:Gloria/Monika

Board 8


Dealer: W, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 S 4 0 170 2.5 0.5 2:Janet/Richard1:Georgia/Norm
2 S 4 0 170 2.5 0.5 3:Mary Ann/Nannette6:Kathy/Sheri
5♣ N 0 1 50 0.0 3.0 7:Jagdish/Shashi5:David/Deborah
3 S 3 0 140 1.0 2.0 8:Pam/Pam4:Gloria/Monika

Board 9


Dealer: N, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
5 E 5 0 600 2.0 1.0 1:Georgia/Norm6:Kathy/Sheri
5 E 5 0 600 2.0 1.0 3:Mary Ann/Nannette2:Janet/Richard
5 E 5 0 600 2.0 1.0 4:Gloria/Monika7:Jagdish/Shashi
3NT W 5 0 660 0.0 3.0 8:Pam/Pam5:David/Deborah

Board 10


Dealer: E, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT W 0 3 300 3.0 0.0 1:Georgia/Norm6:Kathy/Sheri
5♣ E 0 1 100 2.0 1.0 3:Mary Ann/Nannette2:Janet/Richard
3NT W 3 0 600 0.0 3.0 4:Gloria/Monika7:Jagdish/Shashi
2NT W 3 0 150 1.0 2.0 8:Pam/Pam5:David/Deborah

Board 11


Dealer: S, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT N 4 0 430 2.0 1.0 2:Janet/Richard7:Jagdish/Shashi
3NT N 0 1 50 0.0 3.0 4:Gloria/Monika3:Mary Ann/Nannette
3NT N 3 0 400 1.0 2.0 5:David/Deborah1:Georgia/Norm
6NT S 6 0 990 3.0 0.0 8:Pam/Pam6:Kathy/Sheri

Board 12


Dealer: W, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 W 0 4 200 3.0 0.0 2:Janet/Richard7:Jagdish/Shashi
3♠ S 0 1 100 0.5 2.5 4:Gloria/Monika3:Mary Ann/Nannette
2♠ S 2 0 110 2.0 1.0 5:David/Deborah1:Georgia/Norm
3♠ S 0 1 100 0.5 2.5 8:Pam/Pam6:Kathy/Sheri

Board 13


Dealer: N, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 S 5 0 150 0.0 3.0 3:Mary Ann/Nannette1:Georgia/Norm
5 S 6 0 620 2.0 1.0 5:David/Deborah4:Gloria/Monika
5 S 6 0 620 2.0 1.0 6:Kathy/Sheri2:Janet/Richard
5 S 6 0 620 2.0 1.0 8:Pam/Pam7:Jagdish/Shashi

Board 14


Dealer: E, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4♠ W 5 0 450 0.0 3.0 3:Mary Ann/Nannette1:Georgia/Norm
2♠ W 3 0 140 3.0 0.0 5:David/Deborah4:Gloria/Monika
4♠ W 4 0 420 1.5 1.5 6:Kathy/Sheri2:Janet/Richard
4♠ W 4 0 420 1.5 1.5 8:Pam/Pam7:Jagdish/Shashi

Average HCP

 Pairs
Board 1 2 3 4 5 6 7 8
1 17 17 17 23 17 23 23 23
2 20 20 20 20 20 20 20 20
3 24 16 16 16 24 16 24 24
4 9 31 31 31 9 31 9 9
5 19 19 21 21 21 19 21 19
6 13 13 27 27 27 13 27 13
7 22 18 18 22 22 22 18 18
8 16 24 24 16 16 16 24 24
9 17 23 17 17 23 23 23 17
10 15 25 15 15 25 25 25 15
11 11 29 11 29 29 11 11 29
12 20 20 20 20 20 20 20 20
13 12 12 28 12 28 28 12 28
14 21 21 19 21 19 19 21 19
Avg. HCP16.920.620.320.721.420.419.919.9