For this game, we played a 3-table Howell movement for 5 pairs over 15 boards.
Summary
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 9.0 | 12 | 75.0 | 5:Janet/Richard
|
2 | 8.0 | 12 | 66.7 | 3:Kathy/Sheri
|
3 | 5.5 | 12 | 45.8 | 2:David/Deborah
|
4 | 5.0 | 12 | 41.7 | 4:Georgia/Norm
|
5 | 2.5 | 12 | 20.8 | 1:Monika/Pam
|
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.
The first line in the table above can be read as, "The highest ranking team scored 9.0 out of a possible 12 matchpoints, or 75.0 percent".
Matchpoints
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5
|
---|
1 | | 0.5 | 0.5 | 0.5 | 0.5
|
2 | | 1.0 | 0.0 | 0.0 | 1.0
|
3 | | 0.0 | 1.0 | 1.0 | 0.0
|
4 | 0.5 | | 0.5 | 0.5 | 0.5
|
5 | 0.0 | | 0.0 | 1.0 | 1.0
|
6 | 0.0 | | 0.0 | 1.0 | 1.0
|
7 | 0.0 | 1.0 | | 1.0 | 0.0
|
8 | 1.0 | 0.0 | | 0.0 | 1.0
|
9 | 1.0 | 0.0 | | 0.0 | 1.0
|
10 | 0.0 | 0.0 | 1.0 | | 1.0
|
11 | 0.0 | 0.0 | 1.0 | | 1.0
|
12 | 0.0 | 0.0 | 1.0 | | 1.0
|
13 | 0.0 | 1.0 | 1.0 | 0.0 |
|
14 | 0.0 | 1.0 | 1.0 | 0.0 |
|
15 | 0.0 | 1.0 | 1.0 | 0.0 |
|
Total: | 2.5 | 5.5 | 8 | 5 | 9
|
Max: | 12 | 12 | 12 | 12 | 12
|
Pct: | 20.8 | 45.8 | 66.7 | 41.7 | 75.0
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | S | 6 | 0 | 170 | | 0.5 | 0.5 | 2:David/Deborah | 3:Kathy/Sheri
|
2♦ | S | 6 | 0 | 170 | | 0.5 | 0.5 | 4:Georgia/Norm | 5:Janet/Richard
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | 3 | 0 | 140 | | 1.0 | 0.0 | 2:David/Deborah | 3:Kathy/Sheri
|
2♣ | E | 2 | 0 | | 90 | 0.0 | 1.0 | 4:Georgia/Norm | 5:Janet/Richard
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | S | 2 | 0 | 110 | | 0.0 | 1.0 | 2:David/Deborah | 4:Georgia/Norm
|
3♣ | N | 4 | 0 | 130 | | 1.0 | 0.0 | 3:Kathy/Sheri | 5:Janet/Richard
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | S | 4 | 0 | 620 | | 0.5 | 0.5 | 3:Kathy/Sheri | 4:Georgia/Norm
|
4♥ | S | 4 | 0 | 620 | | 0.5 | 0.5 | 5:Janet/Richard | 1:Monika/Pam
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 5 | 0 | | 450 | 0.0 | 1.0 | 3:Kathy/Sheri | 5:Janet/Richard
|
4♦ | S | 4 | 0 | 130 | | 1.0 | 0.0 | 4:Georgia/Norm | 1:Monika/Pam
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | E | 3 | 0 | | 140 | 0.0 | 1.0 | 3:Kathy/Sheri | 5:Janet/Richard
|
2♥ | E | 2 | 0 | | 110 | 1.0 | 0.0 | 4:Georgia/Norm | 1:Monika/Pam
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♥ | W | 3 | 0 | | 140 | 0.0 | 1.0 | 1:Monika/Pam | 2:David/Deborah
|
4♠ | S | 5 | 0 | 650 | | 1.0 | 0.0 | 4:Georgia/Norm | 5:Janet/Richard
|
Board 8
Dealer: W, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♦ | S | 0 | 2 | | 100 | 0.0 | 1.0 | 4:Georgia/Norm | 1:Monika/Pam
|
1♥ | N | 0 | 1 | | 50 | 1.0 | 0.0 | 5:Janet/Richard | 2:David/Deborah
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
5♠ | S | 0 | 1 | | 50 | 0.0 | 1.0 | 4:Georgia/Norm | 1:Monika/Pam
|
4♠ | S | 6 | 0 | 480 | | 1.0 | 0.0 | 5:Janet/Richard | 2:David/Deborah
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 4 | 0 | | 620 | 0.0 | 1.0 | 2:David/Deborah | 3:Kathy/Sheri
|
2♥ | W | 4 | 0 | | 170 | 1.0 | 0.0 | 5:Janet/Richard | 1:Monika/Pam
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | E | 4 | 0 | | 420 | 0.0 | 1.0 | 2:David/Deborah | 3:Kathy/Sheri
|
2♠ | N | 4 | 0 | 170 | | 1.0 | 0.0 | 5:Janet/Richard | 1:Monika/Pam
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | S | 0 | 1 | | 100 | 0.0 | 1.0 | 1:Monika/Pam | 3:Kathy/Sheri
|
2♥ | S | 3 | 0 | 140 | | 1.0 | 0.0 | 5:Janet/Richard | 2:David/Deborah
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | N | 0 | 2 | | 200 | 0.0 | 1.0 | 1:Monika/Pam | 2:David/Deborah
|
1NTx | E | 0 | 4 | 1100 | | 1.0 | 0.0 | 3:Kathy/Sheri | 4:Georgia/Norm
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | E | 4 | 0 | | 430 | 0.0 | 1.0 | 1:Monika/Pam | 2:David/Deborah
|
3NT | E | 3 | 0 | | 400 | 1.0 | 0.0 | 3:Kathy/Sheri | 4:Georgia/Norm
|
Board 15
Dealer: S, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | S | 0 | 1 | | 100 | 0.0 | 1.0 | 1:Monika/Pam | 3:Kathy/Sheri
|
4♥ | S | 5 | 0 | 650 | | 1.0 | 0.0 | 2:David/Deborah | 4:Georgia/Norm
|
Average HCP
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5
|
---|
1 | | 27 | 13 | 27 | 13
|
2 | | 18 | 22 | 18 | 22
|
3 | | 23 | 23 | 17 | 17
|
4 | 18 | | 22 | 18 | 22
|
5 | 23 | | 17 | 17 | 23
|
6 | 23 | | 17 | 17 | 23
|
7 | 21 | 19 | | 21 | 19
|
8 | 18 | 18 | | 22 | 22
|
9 | 15 | 15 | | 25 | 25
|
10 | 23 | 17 | 23 | | 17
|
11 | 20 | 20 | 20 | | 20
|
12 | 21 | 19 | 19 | | 21
|
13 | 24 | 16 | 24 | 16 |
|
14 | 12 | 28 | 12 | 28 |
|
15 | 26 | 26 | 14 | 14 |
|
Avg. HCP | 20.3 | 20.5 | 18.8 | 20.0 | 20.3
|