For this game, we played a 4-table Howell movement for 7 pairs over 14 boards.
Summary
Rank | Match Points | Max | Pct | Pair
|
---|
1 | 16.5 | 24 | 68.8 | 7:Krishna/Ravi
|
2 | 16.0 | 24 | 66.7 | 1:Georgia/Norm
|
3 | 14.5 | 24 | 60.4 | 4:Janet/Richard
|
4 | 12.0 | 24 | 50.0 | 5:David/Deborah
|
5 | 10.5 | 24 | 43.8 | 2:Gloria/Monika
|
6 | 8.0 | 24 | 33.3 | 6:Ayn/Pam
|
7 | 6.5 | 24 | 27.1 | 3:Kathy/Sheri
|
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.
The first line in the table above can be read as, "The highest ranking team scored 16.5 out of a possible 24 matchpoints, or 68.8 percent".
Matchpoints
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|
1 | | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0
|
2 | | 0.5 | 0.5 | 1.5 | 2.0 | 0.0 | 1.5
|
3 | 0.0 | | 0.0 | 2.0 | 2.0 | 1.0 | 1.0
|
4 | 0.5 | | 1.5 | 1.5 | 0.5 | 0.0 | 2.0
|
5 | 1.0 | 2.0 | | 2.0 | 0.0 | 0.0 | 1.0
|
6 | 1.5 | 1.5 | | 2.0 | 0.5 | 0.0 | 0.5
|
7 | 2.0 | 0.0 | 0.5 | | 1.5 | 1.5 | 0.5
|
8 | 2.0 | 0.0 | 0.0 | | 1.0 | 2.0 | 1.0
|
9 | 1.5 | 0.5 | 1.5 | 0.0 | | 0.5 | 2.0
|
10 | 2.0 | 1.0 | 1.0 | 0.0 | | 0.0 | 2.0
|
11 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | | 2.0
|
12 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | | 1.0
|
13 | 1.5 | 0.0 | 0.5 | 1.5 | 0.5 | 2.0 |
|
14 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 |
|
Total: | 16 | 10.5 | 6.5 | 14.5 | 12 | 8 | 16.5
|
Max: | 24 | 24 | 24 | 24 | 24 | 24 | 24
|
Pct: | 66.7 | 43.8 | 27.1 | 60.4 | 50.0 | 33.3 | 68.8
|
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.
Board 1
Dealer: N, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | S | 0 | 2 | | 100 | 0.0 | 2.0 | 4:Janet/Richard | 2:Gloria/Monika
|
5♦ | N | 0 | 1 | | 50 | 1.0 | 1.0 | 6:Ayn/Pam | 5:David/Deborah
|
3♥ | W | 0 | 2 | 100 | | 2.0 | 0.0 | 7:Krishna/Ravi | 3:Kathy/Sheri
|
Board 2
Dealer: E, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | N | 3 | 0 | 140 | | 1.5 | 0.5 | 4:Janet/Richard | 2:Gloria/Monika
|
PO | N | | | 0 | 0 | 0.0 | 2.0 | 6:Ayn/Pam | 5:David/Deborah
|
2♠ | N | 3 | 0 | 140 | | 1.5 | 0.5 | 7:Krishna/Ravi | 3:Kathy/Sheri
|
Board 3
Dealer: S, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♠ | N | 0 | 1 | | 50 | 0.0 | 2.0 | 1:Georgia/Norm | 4:Janet/Richard
|
3♠ | N | 3 | 0 | 140 | | 2.0 | 0.0 | 5:David/Deborah | 3:Kathy/Sheri
|
1NT | N | 1 | 0 | 90 | | 1.0 | 1.0 | 7:Krishna/Ravi | 6:Ayn/Pam
|
Board 4
Dealer: W, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3NT | S | 6 | 0 | 690 | | 0.5 | 1.5 | 1:Georgia/Norm | 4:Janet/Richard
|
3NT | S | 6 | 0 | 690 | | 0.5 | 1.5 | 5:David/Deborah | 3:Kathy/Sheri
|
6♣ | N | 6 | 0 | 1370 | | 2.0 | 0.0 | 7:Krishna/Ravi | 6:Ayn/Pam
|
Board 5
Dealer: N, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♠ | W | 1 | 0 | | 80 | 1.0 | 1.0 | 1:Georgia/Norm | 7:Krishna/Ravi
|
PO | | | | 0 | 0 | 2.0 | 0.0 | 2:Gloria/Monika | 5:David/Deborah
|
1NT | S | 0 | 1 | | 100 | 0.0 | 2.0 | 6:Ayn/Pam | 4:Janet/Richard
|
Board 6
Dealer: E, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | W | 4 | 0 | | 170 | 1.5 | 0.5 | 1:Georgia/Norm | 7:Krishna/Ravi
|
1♠ | E | 4 | 0 | | 170 | 1.5 | 0.5 | 2:Gloria/Monika | 5:David/Deborah
|
4♠ | E | 5 | 0 | | 650 | 0.0 | 2.0 | 6:Ayn/Pam | 4:Janet/Richard
|
Board 7
Dealer: S, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 0 | 1 | 100 | | 2.0 | 0.0 | 1:Georgia/Norm | 2:Gloria/Monika
|
2♥ | W | 4 | 0 | | 170 | 0.5 | 1.5 | 3:Kathy/Sheri | 6:Ayn/Pam
|
3♥ | W | 4 | 0 | | 170 | 0.5 | 1.5 | 7:Krishna/Ravi | 5:David/Deborah
|
Board 8
Dealer: W, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
1♥ | N | 3 | 0 | 140 | | 2.0 | 0.0 | 1:Georgia/Norm | 2:Gloria/Monika
|
3♥ | N | 0 | 1 | | 50 | 0.0 | 2.0 | 3:Kathy/Sheri | 6:Ayn/Pam
|
PO | | | | 0 | 0 | 1.0 | 1.0 | 7:Krishna/Ravi | 5:David/Deborah
|
Board 9
Dealer: N, Vuln: E-W
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | E | 0 | 1 | 100 | | 1.5 | 0.5 | 1:Georgia/Norm | 6:Ayn/Pam
|
2♠ | E | 0 | 1 | 100 | | 1.5 | 0.5 | 3:Kathy/Sheri | 2:Gloria/Monika
|
1NT | E | 1 | 0 | | 90 | 0.0 | 2.0 | 4:Janet/Richard | 7:Krishna/Ravi
|
Board 10
Dealer: E, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♥ | W | 0 | 2 | 200 | | 2.0 | 0.0 | 1:Georgia/Norm | 6:Ayn/Pam
|
1♠ | S | 3 | 0 | 140 | | 1.0 | 1.0 | 3:Kathy/Sheri | 2:Gloria/Monika
|
2NT | N | 2 | 0 | 120 | | 0.0 | 2.0 | 4:Janet/Richard | 7:Krishna/Ravi
|
Board 11
Dealer: S, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
2♠ | E | 3 | 0 | | 140 | 0.0 | 2.0 | 2:Gloria/Monika | 7:Krishna/Ravi
|
2♠ | E | 0 | 1 | 50 | | 2.0 | 0.0 | 4:Janet/Richard | 3:Kathy/Sheri
|
1NT | W | 2 | 0 | | 120 | 1.0 | 1.0 | 5:David/Deborah | 1:Georgia/Norm
|
Board 12
Dealer: W, Vuln: N-S
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | E | 5 | 0 | | 150 | 1.0 | 1.0 | 2:Gloria/Monika | 7:Krishna/Ravi
|
4♥ | N | 4 | 0 | 620 | | 2.0 | 0.0 | 4:Janet/Richard | 3:Kathy/Sheri
|
5♦ | E | 5 | 0 | | 400 | 0.0 | 2.0 | 5:David/Deborah | 1:Georgia/Norm
|
Board 13
Dealer: N, Vuln: Both
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
4♥ | W | 4 | 0 | | 620 | 0.5 | 1.5 | 3:Kathy/Sheri | 1:Georgia/Norm
|
4♥ | W | 4 | 0 | | 620 | 0.5 | 1.5 | 5:David/Deborah | 4:Janet/Richard
|
3♥ | W | 3 | 0 | | 140 | 2.0 | 0.0 | 6:Ayn/Pam | 2:Gloria/Monika
|
Board 14
Dealer: E, Vuln: None
| | | | North South | Matchpoints | Pairs
|
---|
Contract | By | Made | Down | Net plus | Net minus | N-S | E-W | N-S | E-W
|
---|
3♦ | W | 0 | 1 | 50 | | 1.0 | 1.0 | 3:Kathy/Sheri | 1:Georgia/Norm
|
2♠ | N | 2 | 0 | 110 | | 2.0 | 0.0 | 5:David/Deborah | 4:Janet/Richard
|
1♣ | E | 2 | 0 | | 90 | 0.0 | 2.0 | 6:Ayn/Pam | 2:Gloria/Monika
|
Average HCP
| Pairs
|
---|
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|
1 | | 14 | 14 | 26 | 14 | 26 | 26
|
2 | | 19 | 19 | 21 | 19 | 21 | 21
|
3 | 23 | | 17 | 17 | 23 | 17 | 23
|
4 | 30 | | 10 | 10 | 30 | 10 | 30
|
5 | 21 | 21 | | 19 | 19 | 21 | 19
|
6 | 16 | 16 | | 24 | 24 | 16 | 24
|
7 | 18 | 22 | 18 | | 22 | 22 | 18
|
8 | 19 | 21 | 19 | | 21 | 21 | 19
|
9 | 20 | 20 | 20 | 20 | | 20 | 20
|
10 | 23 | 17 | 23 | 23 | | 17 | 17
|
11 | 23 | 17 | 23 | 17 | 17 | | 23
|
12 | 22 | 18 | 22 | 18 | 18 | | 22
|
13 | 24 | 24 | 16 | 24 | 16 | 16 |
|
14 | 17 | 17 | 23 | 17 | 23 | 23 |
|
Avg. HCP | 21.3 | 18.8 | 18.7 | 19.7 | 20.5 | 19.2 | 21.8
|