For this game, we played a 4-table Howell movement for 8 pairs over 14 boards.

Summary

RankMatch
Points
MaxPctPair
1 25.5 42 60.78:Ayn/Nanette
2T 23.5 42 56.01:Deborah/-
2T 23.5 42 56.05:Georgia/Norm
4 21.5 42 51.23:Janet/Richard
5 20.5 42 48.87:Krishna/Ravi
6 18.5 42 44.04:Jean/Terri
7T 17.5 42 41.72:Gloria/MaryAnn
7T 17.5 42 41.76:Ellis/Kathy
The winners of the game are the pair who won the highest percentage of the matchpoints available to them.   The first line in the table above can be read as, "The highest ranking team scored 24.0 out of a possible 42 matchpoints, or 57.1 percent".

Matchpoints

 Pairs
Board 1 2 3 4 5 6 7 8
1 0.5 0.5 3.0 2.5 2.0 1.0 0.0 2.5
2 0.0 2.0 3.0 1.0 1.0 2.0 0.0 3.0
3 1.0 3.0 0.5 2.0 2.5 0.5 2.5 0.0
4 2.5 0.5 3.0 0.5 0.0 2.0 1.0 2.5
5 1.0 3.0 2.0 2.0 0.0 1.0 2.0 1.0
6 2.5 0.0 0.5 2.0 3.0 1.0 0.5 2.5
7 3.0 0.0 1.0 0.0 1.0 2.0 2.0 3.0
8 0.0 3.0 0.5 2.5 1.0 2.5 2.0 0.5
9 3.0 1.5 1.5 1.5 3.0 0.0 1.5 0.0
10 2.0 0.0 3.0 0.0 2.0 1.0 3.0 1.0
11 2.0 1.0 2.0 1.0 1.0 0.0 2.0 3.0
12 0.0 0.0 1.5 1.5 3.0 1.5 3.0 1.5
13 3.0 2.0 0.0 0.0 3.0 1.0 1.0 2.0
14 3.0 1.0 0.0 2.0 1.0 2.0 0.0 3.0
Total: 23.5 17.5 21.5 18.5 23.5 17.5 20.5 25.5
Max: 42 42 42 42 42 42 42 42
Pct: 56.0 41.7 51.2 44.0 56.0 41.7 48.8 60.7
On each board, one matchpoint is awarded to a pair for each other pair that had a lower score, and one-half matchpoint is awarded for each pair that had the same score, when playing the same position on that board.


Board 1


Dealer: N, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3♣ N 0 2 100 2.5 0.5 4:Jean/Terri2:Gloria/MaryAnn
2 S 0 3 150 1.0 2.0 6:Ellis/Kathy5:Georgia/Norm
1♠ E 4 0 170 0.0 3.0 7:Krishna/Ravi3:Janet/Richard
3♣ N 0 2 100 2.5 0.5 8:Ayn/Nanette1:Deborah/-

Board 2


Dealer: E, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 W 3 0 140 1.0 2.0 4:Jean/Terri2:Gloria/MaryAnn
2 S 0 1 100 2.0 1.0 6:Ellis/Kathy5:Georgia/Norm
2 W 4 0 170 0.0 3.0 7:Krishna/Ravi3:Janet/Richard
3 W 0 1 50 3.0 0.0 8:Ayn/Nanette1:Deborah/-

Board 3


Dealer: S, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 E 4 0 170 1.0 2.0 1:Deborah/-4:Jean/Terri
3 E 3 0 140 2.5 0.5 5:Georgia/Norm3:Janet/Richard
3 E 3 0 140 2.5 0.5 7:Krishna/Ravi6:Ellis/Kathy
4 E 4 0 620 0.0 3.0 8:Ayn/Nanette2:Gloria/MaryAnn

Board 4


Dealer: W, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 W 0 2 200 2.5 0.5 1:Deborah/-4:Jean/Terri
2 S 0 1 100 0.0 3.0 5:Georgia/Norm3:Janet/Richard
2♠ S 3 0 140 1.0 2.0 7:Krishna/Ravi6:Ellis/Kathy
4 W 0 2 200 2.5 0.5 8:Ayn/Nanette2:Gloria/MaryAnn

Board 5


Dealer: N, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 W 3 0 140 1.0 2.0 1:Deborah/-7:Krishna/Ravi
2 W 2 0 110 3.0 0.0 2:Gloria/MaryAnn5:Georgia/Norm
2 W 3 0 140 1.0 2.0 6:Ellis/Kathy4:Jean/Terri
3 W 3 0 140 1.0 2.0 8:Ayn/Nanette3:Janet/Richard

Board 6


Dealer: E, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 S 5 0 450 2.5 0.5 1:Deborah/-7:Krishna/Ravi
2 S 3 0 140 0.0 3.0 2:Gloria/MaryAnn5:Georgia/Norm
2 S 5 0 200 1.0 2.0 6:Ellis/Kathy4:Jean/Terri
4 N 5 0 450 2.5 0.5 8:Ayn/Nanette3:Janet/Richard

Board 7


Dealer: S, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 E 3 0 140 0.0 3.0 2:Gloria/MaryAnn1:Deborah/-
2 E 0 1 100 1.0 2.0 3:Janet/Richard6:Ellis/Kathy
3♣ N 4 0 130 2.0 1.0 7:Krishna/Ravi5:Georgia/Norm
3xE 0 1 200 3.0 0.0 8:Ayn/Nanette4:Jean/Terri

Board 8


Dealer: W, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 S 3 0 140 3.0 0.0 2:Gloria/MaryAnn1:Deborah/-
4♠ S 0 1 50 0.5 2.5 3:Janet/Richard6:Ellis/Kathy
2♠ S 2 0 110 2.0 1.0 7:Krishna/Ravi5:Georgia/Norm
4NT N 0 1 50 0.5 2.5 8:Ayn/Nanette4:Jean/Terri

Board 9


Dealer: N, Vuln: E-W
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3♣ N 5 0 150 3.0 0.0 1:Deborah/-6:Ellis/Kathy
4♣ N 4 0 130 1.5 1.5 3:Janet/Richard2:Gloria/MaryAnn
4♣ N 4 0 130 1.5 1.5 4:Jean/Terri7:Krishna/Ravi
4♠ E 4 0 620 0.0 3.0 8:Ayn/Nanette5:Georgia/Norm

Board 10


Dealer: E, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
4 N 6 0 680 2.0 1.0 1:Deborah/-6:Ellis/Kathy
4♣x E 0 3 800 3.0 0.0 3:Janet/Richard2:Gloria/MaryAnn
4 S 4 0 130 0.0 3.0 4:Jean/Terri7:Krishna/Ravi
2♠ W 0 3 300 1.0 2.0 8:Ayn/Nanette5:Georgia/Norm

Board 11


Dealer: S, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2♣ S 0 1 50 1.0 2.0 2:Gloria/MaryAnn7:Krishna/Ravi
3 N 0 1 50 1.0 2.0 4:Jean/Terri3:Janet/Richard
2♣ S 0 1 50 1.0 2.0 5:Georgia/Norm1:Deborah/-
2 W 0 1 50 3.0 0.0 8:Ayn/Nanette6:Ellis/Kathy

Board 12


Dealer: W, Vuln: N-S
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3 W 3 0 110 0.0 3.0 2:Gloria/MaryAnn7:Krishna/Ravi
3NT N 3 0 600 1.5 1.5 4:Jean/Terri3:Janet/Richard
3NT N 4 0 630 3.0 0.0 5:Georgia/Norm1:Deborah/-
5♣ N 5 0 600 1.5 1.5 8:Ayn/Nanette6:Ellis/Kathy

Board 13


Dealer: N, Vuln: Both
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
3NT S 0 5 500 0.0 3.0 3:Janet/Richard1:Deborah/-
3NT N 4 0 630 3.0 0.0 5:Georgia/Norm4:Jean/Terri
3 N 3 0 140 1.0 2.0 6:Ellis/Kathy2:Gloria/MaryAnn
3NT S 3 0 600 2.0 1.0 8:Ayn/Nanette7:Krishna/Ravi

Board 14


Dealer: E, Vuln: None
North SouthMatchpointsPairs
Contract ByMadeDownNet plusNet minusN-SE-WN-SE-W
2 W 0 1 50 0.0 3.0 3:Janet/Richard1:Deborah/-
3 W 0 2 100 1.0 2.0 5:Georgia/Norm4:Jean/Terri
2♠ S 2 0 110 2.0 1.0 6:Ellis/Kathy2:Gloria/MaryAnn
3 W 0 4 200 3.0 0.0 8:Ayn/Nanette7:Krishna/Ravi

Average HCP

 Pairs
Board 1 2 3 4 5 6 7 8
1 25 25 25 15 25 15 15 15
2 20 20 20 20 20 20 20 20
3 21 19 19 19 21 19 21 21
4 22 18 18 18 22 18 22 22
5 19 19 21 21 21 19 21 19
6 25 25 15 15 15 25 15 25
7 18 22 22 18 18 18 22 22
8 18 22 22 18 18 18 22 22
9 20 20 20 20 20 20 20 20
10 21 19 21 21 19 19 19 21
11 21 19 21 19 19 21 21 19
12 14 26 14 26 26 14 14 26
13 17 17 23 17 23 23 17 23
14 22 22 18 22 18 18 22 18
Avg. HCP20.220.919.919.220.419.119.420.9